Usage Statistics for franklinsquaredeli.com

Summary Period: November 2021
Generated 02-Dec-2021 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 763398
Total Files 755740
Total Pages 700337
Total Visits 12504
Total KBytes 8133484
Total Unique Sites 5816
Total Unique URLs 663
Total Unique Referrers 3020
Total Unique User Agents 762
. Avg Max
Hits per Hour 1060 3308
Hits per Day 25446 31325
Files per Day 25191 31169
Pages per Day 23344 29669
Visits per Day 416 511
KBytes per Day 271116 798853
Hits by Response Code
Code 200 - OK 755740
Code 206 - Partial Content 1404
Code 301 - Moved Permanently 66
Code 304 - Not Modified 1952
Code 404 - Not Found 4220
Code 405 - Method Not Allowed 16

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 21061 2.76% 20749 2.75% 18608 2.66% 409 3.27% 320 5.50% 249194 3.06%
2 30975 4.06% 30768 4.07% 28363 4.05% 433 3.46% 409 7.03% 333875 4.10%
3 30251 3.96% 30031 3.97% 27346 3.90% 449 3.59% 377 6.48% 256968 3.16%
4 26990 3.54% 26727 3.54% 24856 3.55% 434 3.47% 327 5.62% 261824 3.22%
5 25350 3.32% 25134 3.33% 23389 3.34% 473 3.78% 296 5.09% 173141 2.13%
6 15286 2.00% 14956 1.98% 13514 1.93% 466 3.73% 318 5.47% 184688 2.27%
7 26956 3.53% 26607 3.52% 25238 3.60% 436 3.49% 266 4.57% 232932 2.86%
8 28270 3.70% 27984 3.70% 24812 3.54% 511 4.09% 454 7.81% 241474 2.97%
9 26723 3.50% 26544 3.51% 24676 3.52% 447 3.57% 376 6.46% 261896 3.22%
10 25922 3.40% 25706 3.40% 23730 3.39% 508 4.06% 409 7.03% 214864 2.64%
11 23908 3.13% 23701 3.14% 21332 3.05% 468 3.74% 382 6.57% 212005 2.61%
12 26065 3.41% 25764 3.41% 24471 3.49% 421 3.37% 318 5.47% 193348 2.38%
13 27728 3.63% 27420 3.63% 25810 3.69% 437 3.49% 296 5.09% 225406 2.77%
14 28311 3.71% 28004 3.71% 26198 3.74% 459 3.67% 323 5.55% 254427 3.13%
15 26836 3.52% 26637 3.52% 24788 3.54% 454 3.63% 363 6.24% 200541 2.47%
16 31197 4.09% 30938 4.09% 28756 4.11% 436 3.49% 405 6.96% 698323 8.59%
17 26355 3.45% 26140 3.46% 24582 3.51% 389 3.11% 278 4.78% 212975 2.62%
18 27193 3.56% 26810 3.55% 25102 3.58% 461 3.69% 338 5.81% 220727 2.71%
19 23449 3.07% 23194 3.07% 21462 3.06% 405 3.24% 324 5.57% 177126 2.18%
20 31325 4.10% 31169 4.12% 29669 4.24% 390 3.12% 282 4.85% 798853 9.82%
21 23129 3.03% 22785 3.01% 21155 3.02% 358 2.86% 245 4.21% 156823 1.93%
22 21505 2.82% 21304 2.82% 19591 2.80% 380 3.04% 275 4.73% 179018 2.20%
23 19069 2.50% 18857 2.50% 17350 2.48% 358 2.86% 326 5.61% 165963 2.04%
24 19656 2.57% 19423 2.57% 17535 2.50% 358 2.86% 306 5.26% 209174 2.57%
25 25583 3.35% 25343 3.35% 24727 3.53% 370 2.96% 280 4.81% 690025 8.48%
26 26371 3.45% 26137 3.46% 24415 3.49% 421 3.37% 316 5.43% 203001 2.50%
27 24827 3.25% 24589 3.25% 22981 3.28% 373 2.98% 295 5.07% 197963 2.43%
28 22771 2.98% 22555 2.98% 21027 3.00% 365 2.92% 290 4.99% 206430 2.54%
29 27245 3.57% 26959 3.57% 24920 3.56% 469 3.75% 365 6.28% 260555 3.20%
30 23091 3.02% 22805 3.02% 19934 2.85% 426 3.41% 467 8.03% 259947 3.20%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1025 30766 4.03% 1015 30475 4.03% 998 29969 4.28% 6639 199167 2.45%
1 991 29750 3.90% 980 29429 3.89% 974 29221 4.17% 6913 207403 2.55%
2 1007 30236 3.96% 998 29944 3.96% 991 29730 4.25% 7871 236144 2.90%
3 1016 30505 4.00% 1006 30186 3.99% 991 29755 4.25% 7982 239456 2.94%
4 993 29796 3.90% 982 29488 3.90% 976 29308 4.18% 7544 226309 2.78%
5 1000 30027 3.93% 990 29714 3.93% 959 28787 4.11% 7235 217054 2.67%
6 1100 33018 4.33% 1086 32606 4.31% 1022 30662 4.38% 13686 410591 5.05%
7 1154 34643 4.54% 1141 34249 4.53% 1039 31191 4.45% 16997 509906 6.27%
8 1252 37580 4.92% 1238 37152 4.92% 1053 31611 4.51% 20476 614290 7.55%
9 1335 40065 5.25% 1321 39652 5.25% 1011 30340 4.33% 23903 717076 8.82%
10 1275 38253 5.01% 1259 37780 5.00% 994 29824 4.26% 22468 674055 8.29%
11 1091 32749 4.29% 1079 32399 4.29% 912 27369 3.91% 13174 395210 4.86%
12 1098 32967 4.32% 1082 32465 4.30% 933 27998 4.00% 10891 326743 4.02%
13 1074 32237 4.22% 1058 31746 4.20% 938 28159 4.02% 11682 350470 4.31%
14 996 29900 3.92% 986 29607 3.92% 901 27035 3.86% 8935 268038 3.30%
15 963 28913 3.79% 953 28614 3.79% 895 26859 3.84% 7917 237515 2.92%
16 973 29207 3.83% 965 28978 3.83% 932 27969 3.99% 6908 207235 2.55%
17 989 29672 3.89% 980 29425 3.89% 947 28418 4.06% 7453 223589 2.75%
18 981 29437 3.86% 974 29242 3.87% 945 28366 4.05% 6774 203205 2.50%
19 1005 30151 3.95% 998 29947 3.96% 968 29060 4.15% 8719 261567 3.22%
20 972 29171 3.82% 966 28982 3.83% 933 27993 4.00% 7324 219729 2.70%
21 1060 31808 4.17% 1054 31620 4.18% 1025 30750 4.39% 14292 428766 5.27%
22 1048 31466 4.12% 1040 31219 4.13% 1022 30671 4.38% 14642 439264 5.40%
23 1036 31081 4.07% 1027 30821 4.08% 976 29292 4.18% 10690 320702 3.94%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 569941 74.66% 1622644 19.95% /
2 94099 12.33% 945164 11.62% /webalizer/
3 22040 2.89% 2294061 28.21% /webalizer/usage_202111.html
4 2957 0.39% 326460 4.01% /webalizer/usage_201708.html
5 2050 0.27% 237195 2.92% /webalizer/usage_202110.html
6 1954 0.26% 562493 6.92% /webalizer/webalizer.current
7 1524 0.20% 182302 2.24% /css/bootstrap.css
8 1512 0.20% 44463 0.55% /style.css
9 1483 0.19% 41099 0.51% /js/bootstrap.min.js
10 1463 0.19% 21012 0.26% /css/bootstrap-responsive.css
11 1461 0.19% 17108 0.21% /css/colors.css
12 1459 0.19% 23610 0.29% /js/jquery.flexslider-min.js
13 1447 0.19% 964 0.01% /js/menu.js
14 1446 0.19% 10093 0.12% /twitter/jquery.tweet.min.js
15 1443 0.19% 9507 0.12% /js/slides.min.jquery.js
16 1442 0.19% 667 0.01% /js/scrolltop.js
17 1440 0.19% 968 0.01% /js/init.js
18 1437 0.19% 745 0.01% /js/shortcodes.js
19 1433 0.19% 31399 0.39% /js/jquery.fancybox.pack.js
20 1409 0.18% 5684 0.07% /css/fancybox/jquery.fancybox.css
21 1398 0.18% 14602 0.18% /images/franklin-square-logo.png
22 1393 0.18% 21367 0.26% /css/shortcodes.css
23 1376 0.18% 11004 0.14% /webalizer/usage_202105.html
24 1261 0.17% 40285 0.50% /images/bkg.png
25 1209 0.16% 328 0.00% /images/icon-facebook.png
26 1205 0.16% 1345 0.02% /images/icon-flag2.png
27 1164 0.15% 109747 1.35% /images/_home/franklin-square-kent4.png
28 1157 0.15% 29579 0.36% /menu.html
29 1138 0.15% 112812 1.39% /images/_home/franklin-square-kent3.png
30 1123 0.15% 86633 1.07% /images/_home/franklin-square-kent1.png

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 22040 2.89% 2294061 28.21% /webalizer/usage_202111.html
2 569941 74.66% 1622644 19.95% /
3 94099 12.33% 945164 11.62% /webalizer/
4 1954 0.26% 562493 6.92% /webalizer/webalizer.current
5 2957 0.39% 326460 4.01% /webalizer/usage_201708.html
6 2050 0.27% 237195 2.92% /webalizer/usage_202110.html
7 1524 0.20% 182302 2.24% /css/bootstrap.css
8 1114 0.15% 145195 1.79% /images/_home/party-tray.jpg
9 1119 0.15% 122580 1.51% /images/_home/submarine.jpg
10 1118 0.15% 114500 1.41% /images/_home/franklin-square-kent2.png

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 569941 74.66% 5219 42.99% /
2 94099 12.33% 3043 25.07% /webalizer/
3 1157 0.15% 445 3.67% /menu.html
4 22040 2.89% 444 3.66% /webalizer/usage_202111.html
5 790 0.10% 404 3.33% /contact.html
6 658 0.09% 198 1.63% /menu2.html
7 262 0.03% 164 1.35% /webalizer/usage_202009.html
8 190 0.02% 126 1.04% /webalizer/usage_202108.html
9 1376 0.18% 119 0.98% /webalizer/usage_202105.html
10 235 0.03% 105 0.86% /party-trays.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 569941 74.66% 4617 37.94% /
2 94099 12.33% 3040 24.98% /webalizer/
3 1157 0.15% 594 4.88% /menu.html
4 790 0.10% 570 4.68% /contact.html
5 658 0.09% 468 3.85% /menu2.html
6 22040 2.89% 447 3.67% /webalizer/usage_202111.html
7 262 0.03% 163 1.34% /webalizer/usage_202009.html
8 235 0.03% 133 1.09% /party-trays.html
9 190 0.02% 124 1.02% /webalizer/usage_202108.html
10 216 0.03% 121 0.99% /about.html

Top 30 of 5816 Total Sites
# Hits Files KBytes Visits Hostname
1 467215 61.20% 467215 61.82% 0 0.00% 19 0.15% 79.110.133.160
2 70508 9.24% 70508 9.33% 708212 8.71% 2 0.02% 62.113.115.89
3 53290 6.98% 53290 7.05% 851861 10.47% 1 0.01% 188.255.57.189
4 41398 5.42% 41398 5.48% 661870 8.14% 1 0.01% 5.188.210.3
5 17552 2.30% 17552 2.32% 1854221 22.80% 9 0.07% 176.57.71.178
6 2751 0.36% 2751 0.36% 419744 5.16% 466 3.73% 91.225.162.3
7 2675 0.35% 2675 0.35% 26858 0.33% 6 0.05% 188.232.161.103
8 2384 0.31% 2384 0.32% 235124 2.89% 176 1.41% 93.81.206.225
9 1147 0.15% 1146 0.15% 288 0.00% 26 0.21% 31.41.107.83
10 865 0.11% 865 0.11% 100085 1.23% 3 0.02% 185.51.247.130
11 748 0.10% 478 0.06% 29076 0.36% 186 1.49% 216.244.66.235
12 746 0.10% 739 0.10% 21972 0.27% 13 0.10% 40.128.76.224
13 686 0.09% 686 0.09% 6891 0.08% 140 1.12% 156.146.37.82
14 685 0.09% 614 0.08% 50476 0.62% 215 1.72% 109.252.53.54
15 681 0.09% 681 0.09% 78795 0.97% 18 0.14% 109.252.140.68
16 670 0.09% 670 0.09% 67838 0.83% 2 0.02% 45.82.69.238
17 584 0.08% 584 0.08% 5865 0.07% 114 0.91% 191.101.31.119
18 562 0.07% 554 0.07% 14339 0.18% 7 0.06% 207.89.45.146
19 541 0.07% 526 0.07% 23051 0.28% 12 0.10% 204.11.186.190
20 519 0.07% 518 0.07% 15159 0.19% 15 0.12% 65.185.78.128
21 497 0.07% 497 0.07% 57505 0.71% 5 0.04% 77.238.101.162
22 476 0.06% 461 0.06% 16434 0.20% 2 0.02% 64.18.161.90
23 416 0.05% 416 0.06% 6623 0.08% 11 0.09% 185.209.20.144
24 396 0.05% 208 0.03% 4141 0.05% 49 0.39% 174.104.112.133
25 392 0.05% 392 0.05% 3938 0.05% 76 0.61% 191.96.168.30
26 386 0.05% 380 0.05% 7901 0.10% 4 0.03% 70.61.19.210
27 347 0.05% 287 0.04% 25520 0.31% 2 0.02% 128.69.252.231
28 343 0.04% 339 0.04% 15085 0.19% 15 0.12% 174.104.127.26
29 297 0.04% 297 0.04% 2983 0.04% 37 0.30% 185.245.85.29
30 292 0.04% 286 0.04% 8753 0.11% 1 0.01% 192.99.95.165

Top 10 of 5816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17552 2.30% 17552 2.32% 1854221 22.80% 9 0.07% 176.57.71.178
2 53290 6.98% 53290 7.05% 851861 10.47% 1 0.01% 188.255.57.189
3 70508 9.24% 70508 9.33% 708212 8.71% 2 0.02% 62.113.115.89
4 41398 5.42% 41398 5.48% 661870 8.14% 1 0.01% 5.188.210.3
5 2751 0.36% 2751 0.36% 419744 5.16% 466 3.73% 91.225.162.3
6 2384 0.31% 2384 0.32% 235124 2.89% 176 1.41% 93.81.206.225
7 865 0.11% 865 0.11% 100085 1.23% 3 0.02% 185.51.247.130
8 681 0.09% 681 0.09% 78795 0.97% 18 0.14% 109.252.140.68
9 670 0.09% 670 0.09% 67838 0.83% 2 0.02% 45.82.69.238
10 497 0.07% 497 0.07% 57505 0.71% 5 0.04% 77.238.101.162

Top 30 of 3020 Total Referrers
# Hits Referrer
1 53290 6.98% https://saferxmeds.com/
2 27251 3.57% https://naslovax.ru
3 26976 3.53% https://pobazhay.com.ua
4 26587 3.48% https://birthday.org.ua
5 26373 3.45% https://nadnyushechku.ru
6 26191 3.43% https://top-words.com.ua
7 25864 3.39% https://ti-slova.com.ua
8 25537 3.35% https://vse-slova.ru
9 25008 3.28% https://pobazhannya.com
10 24596 3.22% https://pobazhayka.com.ua
11 24205 3.17% https://z-pryvitannyamy.com.ua
12 23778 3.11% https://glav-prazdnik.ru
13 23212 3.04% https://pozdramet.ru
14 22723 2.98% https://prazdniker.ru
15 21945 2.87% https://pozdravlyaker.ru
16 20673 2.71% https://vsi-slova.com.ua
17 19294 2.53% https://happyb-day.ru
18 18901 2.48% https://nadnyushechki.ru
19 18708 2.45% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x
20 18351 2.40% https://s-dnem-rozhdeniya.net
21 18042 2.36% https://pozdrabook.ru
22 15764 2.06% - (Direct Request)
23 10197 1.34% https://gdpuuganda.org/
24 8276 1.08% https://drewccr.com/
25 7477 0.98% https://herbariobotanicaornamental.com/
26 7388 0.97% https://tabaccess.com/
27 6014 0.79% https://nochedelosmuseos.org/
28 5956 0.78% https://thesmalleningworld.com/
29 5908 0.77% https://crcd-bih.com/
30 5885 0.77% https://strategieart.org/

Top 20 of 29 Total Search Strings
# Hits Search String
1 226 50.33% http://samuch.tk
2 196 43.65% https://igrogamer.blogspot.com
3 1 0.22% como limpiar una bocina de celular
4 1 0.22% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-bo
5 1 0.22% https://fabrica-tumana.ru/berezniki/catalog/uvlazhniteli/dlya-c
6 1 0.22% https://fabrica-tumana.ru/blog/articles/uvlazhnenie-pri-proizvo
7 1 0.22% https://fabrica-tumana.ru/bryansk/catalog/uvlazhniteli/napolnye
8 1 0.22% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhn
9 1 0.22% https://fabrica-tumana.ru/krasnoyarsk/catalog/kamery-sozrevaniy
10 1 0.22% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/dlya-pog
11 1 0.22% https://fabrica-tumana.ru/nizhnij-novgorod/catalog/uvlazhniteli
12 1 0.22% https://fabrica-tumana.ru/nizhnij-tagil/
13 1 0.22% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/s-da
14 1 0.22% https://fabrica-tumana.ru/omsk/
15 1 0.22% https://fabrica-tumana.ru/orenburg/catalog/uvlazhniteli/dlya-ch
16 1 0.22% https://fabrica-tumana.ru/orenburg/catalog/uvlazhniteli/dlya-kv
17 1 0.22% https://fabrica-tumana.ru/oryol/catalog/uvlazhniteli/kanalnye-u
18 1 0.22% https://fabrica-tumana.ru/pushkino/catalog/uvlazhniteli/dlya-ch
19 1 0.22% https://fabrica-tumana.ru/ryazan/
20 1 0.22% https://fabrica-tumana.ru/vladivostok/catalog/uvlazhniteli/dlya

Top 15 of 762 Total User Agents
# Hits User Agent
1 468443 61.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 70257 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20253 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 19363 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10541 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 10225 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
7 10122 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 7244 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
9 7211 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 6993 0.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6981 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
12 6587 0.86% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 5832 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) Appl
14 5736 0.75% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64; rv:45.0) Geck
15 5505 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/5

Usage by Country for November 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 763398 100.00% 757144 100.19% 8133484 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01