Usage Statistics for franklinsquaredeli.com

Summary Period: October 2021
Generated 02-Nov-2021 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 947378
Total Files 937003
Total Pages 867571
Total Visits 18405
Total KBytes 8151178
Total Unique Sites 6817
Total Unique URLs 661
Total Unique Referrers 4034
Total Unique User Agents 854
. Avg Max
Hits per Hour 1273 2599
Hits per Day 30560 39438
Files per Day 30225 38094
Pages per Day 27986 35788
Visits per Day 593 2252
KBytes per Day 262941 345334
Hits by Response Code
Code 200 - OK 937003
Code 206 - Partial Content 572
Code 301 - Moved Permanently 84
Code 304 - Not Modified 2232
Code 400 - Bad Request 1
Code 404 - Not Found 7459
Code 405 - Method Not Allowed 27

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 30434 3.21% 30063 3.21% 28173 3.25% 547 2.97% 424 6.22% 294687 3.62%
2 28003 2.96% 27727 2.96% 26020 3.00% 563 3.06% 461 6.76% 295228 3.62%
3 39438 4.16% 38094 4.07% 35788 4.13% 2252 12.24% 1057 15.51% 312420 3.83%
4 32429 3.42% 32216 3.44% 29610 3.41% 605 3.29% 421 6.18% 269560 3.31%
5 29497 3.11% 29227 3.12% 26771 3.09% 557 3.03% 397 5.82% 247299 3.03%
6 30674 3.24% 30040 3.21% 27704 3.19% 686 3.73% 457 6.70% 242743 2.98%
7 28328 2.99% 27903 2.98% 25235 2.91% 746 4.05% 478 7.01% 264572 3.25%
8 31449 3.32% 31297 3.34% 27278 3.14% 692 3.76% 443 6.50% 301179 3.69%
9 28750 3.03% 28449 3.04% 25941 2.99% 517 2.81% 353 5.18% 265847 3.26%
10 28854 3.05% 28706 3.06% 26318 3.03% 583 3.17% 394 5.78% 231844 2.84%
11 29528 3.12% 29359 3.13% 26704 3.08% 551 2.99% 372 5.46% 249477 3.06%
12 30017 3.17% 29758 3.18% 28413 3.28% 530 2.88% 369 5.41% 210808 2.59%
13 29036 3.06% 28731 3.07% 26791 3.09% 581 3.16% 338 4.96% 217025 2.66%
14 32250 3.40% 32085 3.42% 30377 3.50% 780 4.24% 571 8.38% 237091 2.91%
15 31731 3.35% 31564 3.37% 29671 3.42% 521 2.83% 317 4.65% 276202 3.39%
16 28869 3.05% 28698 3.06% 27072 3.12% 479 2.60% 302 4.43% 228752 2.81%
17 25484 2.69% 25283 2.70% 23475 2.71% 549 2.98% 349 5.12% 243661 2.99%
18 31059 3.28% 30863 3.29% 27851 3.21% 598 3.25% 396 5.81% 295390 3.62%
19 32545 3.44% 32311 3.45% 30162 3.48% 567 3.08% 388 5.69% 237300 2.91%
20 33516 3.54% 33308 3.55% 31377 3.62% 524 2.85% 350 5.13% 229331 2.81%
21 32273 3.41% 31899 3.40% 29871 3.44% 539 2.93% 402 5.90% 294658 3.61%
22 32525 3.43% 31688 3.38% 29902 3.45% 490 2.66% 333 4.88% 236736 2.90%
23 30334 3.20% 30068 3.21% 28572 3.29% 473 2.57% 295 4.33% 210385 2.58%
24 34275 3.62% 34015 3.63% 31833 3.67% 567 3.08% 336 4.93% 309827 3.80%
25 33019 3.49% 32712 3.49% 30218 3.48% 500 2.72% 334 4.90% 345334 4.24%
26 34401 3.63% 34098 3.64% 31521 3.63% 484 2.63% 415 6.09% 260710 3.20%
27 14140 1.49% 13820 1.47% 11656 1.34% 416 2.26% 340 4.99% 260398 3.19%
28 24104 2.54% 23785 2.54% 21743 2.51% 457 2.48% 318 4.66% 268522 3.29%
29 34501 3.64% 34199 3.65% 30990 3.57% 521 2.83% 394 5.78% 267217 3.28%
30 33443 3.53% 32960 3.52% 30745 3.54% 425 2.31% 391 5.74% 255275 3.13%
31 32472 3.43% 32077 3.42% 29789 3.43% 383 2.08% 321 4.71% 291701 3.58%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1247 38686 4.08% 1240 38441 4.10% 1222 37890 4.37% 9167 284190 3.49%
1 1276 39570 4.18% 1263 39156 4.18% 1249 38743 4.47% 8944 277273 3.40%
2 1232 38211 4.03% 1222 37910 4.05% 1206 37409 4.31% 8704 269835 3.31%
3 1218 37782 3.99% 1201 37243 3.97% 1184 36722 4.23% 9046 280420 3.44%
4 1179 36575 3.86% 1166 36162 3.86% 1151 35705 4.12% 9036 280107 3.44%
5 1204 37332 3.94% 1188 36831 3.93% 1157 35897 4.14% 9477 293777 3.60%
6 1268 39320 4.15% 1252 38819 4.14% 1201 37259 4.29% 10441 323676 3.97%
7 1352 41938 4.43% 1338 41480 4.43% 1218 37780 4.35% 12152 376708 4.62%
8 1455 45110 4.76% 1435 44504 4.75% 1220 37834 4.36% 14541 450775 5.53%
9 1563 48456 5.11% 1539 47719 5.09% 1197 37117 4.28% 18526 574321 7.05%
10 1507 46728 4.93% 1470 45588 4.87% 1155 35830 4.13% 17825 552579 6.78%
11 1374 42597 4.50% 1353 41949 4.48% 1134 35183 4.06% 15117 468631 5.75%
12 1321 40959 4.32% 1307 40535 4.33% 1134 35157 4.05% 13159 407931 5.00%
13 1223 37939 4.00% 1212 37602 4.01% 1057 32784 3.78% 12812 397179 4.87%
14 1207 37432 3.95% 1196 37082 3.96% 1084 33610 3.87% 11153 345736 4.24%
15 1151 35686 3.77% 1143 35436 3.78% 1079 33469 3.86% 9250 286759 3.52%
16 1222 37885 4.00% 1212 37579 4.01% 1149 35630 4.11% 9284 287803 3.53%
17 1211 37555 3.96% 1199 37196 3.97% 1150 35676 4.11% 9178 284517 3.49%
18 1207 37424 3.95% 1198 37155 3.97% 1137 35247 4.06% 9422 292084 3.58%
19 1253 38872 4.10% 1244 38581 4.12% 1191 36943 4.26% 9518 295060 3.62%
20 1213 37623 3.97% 1206 37392 3.99% 1160 35960 4.14% 9471 293588 3.60%
21 1220 37829 3.99% 1212 37592 4.01% 1180 36587 4.22% 8715 270178 3.31%
22 1230 38140 4.03% 1213 37607 4.01% 1177 36512 4.21% 9264 287175 3.52%
23 1217 37729 3.98% 1207 37444 4.00% 1181 36627 4.22% 8738 270876 3.32%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 729747 77.03% 2881983 35.36% /
2 120726 12.74% 1212305 14.87% /webalizer/
3 3012 0.32% 317873 3.90% /webalizer/usage_202110.html
4 2591 0.27% 285860 3.51% /webalizer/usage_201708.html
5 2010 0.21% 809199 9.93% /webalizer/webalizer.current
6 1957 0.21% 231797 2.84% /css/bootstrap.css
7 1893 0.20% 55776 0.68% /style.css
8 1883 0.20% 26993 0.33% /css/bootstrap-responsive.css
9 1857 0.20% 51474 0.63% /js/bootstrap.min.js
10 1850 0.20% 29952 0.37% /js/jquery.flexslider-min.js
11 1847 0.19% 21602 0.27% /css/colors.css
12 1827 0.19% 7360 0.09% /css/fancybox/jquery.fancybox.css
13 1824 0.19% 12024 0.15% /js/slides.min.jquery.js
14 1823 0.19% 1216 0.01% /js/menu.js
15 1818 0.19% 12690 0.16% /twitter/jquery.tweet.min.js
16 1815 0.19% 1222 0.01% /js/init.js
17 1809 0.19% 18951 0.23% /images/franklin-square-logo.png
18 1803 0.19% 834 0.01% /js/scrolltop.js
19 1798 0.19% 933 0.01% /js/shortcodes.js
20 1796 0.19% 39409 0.48% /js/jquery.fancybox.pack.js
21 1756 0.19% 26916 0.33% /css/shortcodes.css
22 1649 0.17% 52811 0.65% /images/bkg.png
23 1639 0.17% 19739 0.24% /contact.html
24 1588 0.17% 432 0.01% /images/icon-facebook.png
25 1488 0.16% 1664 0.02% /images/icon-flag2.png
26 1466 0.15% 146115 1.79% /images/_home/franklin-square-kent3.png
27 1465 0.15% 138109 1.69% /images/_home/franklin-square-kent4.png
28 1454 0.15% 148387 1.82% /images/_home/franklin-square-kent2.png
29 1437 0.15% 111533 1.37% /images/_home/franklin-square-kent1.png
30 1428 0.15% 156513 1.92% /images/_home/submarine.jpg

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 729747 77.03% 2881983 35.36% /
2 120726 12.74% 1212305 14.87% /webalizer/
3 2010 0.21% 809199 9.93% /webalizer/webalizer.current
4 3012 0.32% 317873 3.90% /webalizer/usage_202110.html
5 2591 0.27% 285860 3.51% /webalizer/usage_201708.html
6 1957 0.21% 231797 2.84% /css/bootstrap.css
7 1425 0.15% 185812 2.28% /images/_home/party-tray.jpg
8 1428 0.15% 156513 1.92% /images/_home/submarine.jpg
9 1454 0.15% 148387 1.82% /images/_home/franklin-square-kent2.png
10 1466 0.15% 146115 1.79% /images/_home/franklin-square-kent3.png

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 729747 77.03% 7722 42.89% /
2 120726 12.74% 5760 31.99% /webalizer/
3 1414 0.15% 494 2.74% /menu.html
4 861 0.09% 417 2.32% /webalizer/usage_202105.html
5 1639 0.17% 386 2.14% /contact.html
6 369 0.04% 350 1.94% /webalizer/usage_201611.html
7 3012 0.32% 313 1.74% /webalizer/usage_202110.html
8 314 0.03% 234 1.30% /webalizer/usage_202009.html
9 711 0.08% 196 1.09% /menu2.html
10 296 0.03% 168 0.93% /webalizer/usage_202108.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 729747 77.03% 7006 38.83% /
2 120726 12.74% 5756 31.90% /webalizer/
3 1639 0.17% 1179 6.53% /contact.html
4 1414 0.15% 724 4.01% /menu.html
5 711 0.08% 498 2.76% /menu2.html
6 3012 0.32% 315 1.75% /webalizer/usage_202110.html
7 314 0.03% 233 1.29% /webalizer/usage_202009.html
8 296 0.03% 165 0.91% /webalizer/usage_202108.html
9 250 0.03% 128 0.71% /party-trays2.html
10 296 0.03% 124 0.69% /party-trays.html

Top 30 of 6817 Total Sites
# Hits Files KBytes Visits Hostname
1 283015 29.87% 283015 30.20% 0 0.00% 9 0.05% 79.110.133.174
2 153013 16.15% 153013 16.33% 0 0.00% 4 0.02% 195.38.8.176
3 126160 13.32% 126158 13.46% 1983699 24.34% 2 0.01% 188.255.57.189
4 79903 8.43% 79903 8.53% 802381 9.84% 2 0.01% 62.113.115.89
5 77125 8.14% 77125 8.23% 0 0.00% 2 0.01% 79.110.133.160
6 38997 4.12% 38997 4.16% 613211 7.52% 5 0.03% 5.188.210.3
7 31986 3.38% 31986 3.41% 0 0.00% 4 0.02% 195.38.8.148
8 7835 0.83% 7835 0.84% 122896 1.51% 5 0.03% 128.72.19.5
9 5208 0.55% 5208 0.56% 52302 0.64% 29 0.16% 45.82.68.14
10 3340 0.35% 3340 0.36% 33544 0.41% 3 0.02% 188.232.161.103
11 2977 0.31% 2977 0.32% 29883 0.37% 4 0.02% 46.8.111.253
12 2883 0.30% 2883 0.31% 28944 0.36% 3 0.02% 85.208.185.12
13 2073 0.22% 2073 0.22% 117512 1.44% 403 2.19% 128.69.252.231
14 1967 0.21% 401 0.04% 597 0.01% 14 0.08% 31.41.107.83
15 1890 0.20% 1890 0.20% 386098 4.74% 399 2.17% 91.225.162.3
16 1830 0.19% 1830 0.20% 105210 1.29% 6 0.03% 45.82.69.238
17 1664 0.18% 1664 0.18% 26190 0.32% 278 1.51% 143.244.37.153
18 1334 0.14% 1334 0.14% 13391 0.16% 1 0.01% 77.83.173.189
19 952 0.10% 933 0.10% 29526 0.36% 19 0.10% 40.128.76.224
20 879 0.09% 854 0.09% 27116 0.33% 10 0.05% 64.18.161.90
21 779 0.08% 766 0.08% 18221 0.22% 16 0.09% 162.155.89.58
22 685 0.07% 685 0.07% 6879 0.08% 140 0.76% 91.149.244.155
23 588 0.06% 588 0.06% 5903 0.07% 114 0.62% 191.101.31.212
24 580 0.06% 354 0.04% 6447 0.08% 51 0.28% 174.104.112.133
25 560 0.06% 399 0.04% 22634 0.28% 80 0.43% 216.244.66.235
26 490 0.05% 490 0.05% 4921 0.06% 94 0.51% 84.17.49.132
27 466 0.05% 466 0.05% 14096 0.17% 90 0.49% 5.188.210.72
28 433 0.05% 432 0.05% 11438 0.14% 7 0.04% 67.52.62.130
29 395 0.04% 395 0.04% 12127 0.15% 11 0.06% 65.185.78.128
30 392 0.04% 392 0.04% 3937 0.05% 76 0.41% 195.181.172.71

Top 10 of 6817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126160 13.32% 126158 13.46% 1983699 24.34% 2 0.01% 188.255.57.189
2 79903 8.43% 79903 8.53% 802381 9.84% 2 0.01% 62.113.115.89
3 38997 4.12% 38997 4.16% 613211 7.52% 5 0.03% 5.188.210.3
4 1890 0.20% 1890 0.20% 386098 4.74% 399 2.17% 91.225.162.3
5 7835 0.83% 7835 0.84% 122896 1.51% 5 0.03% 128.72.19.5
6 2073 0.22% 2073 0.22% 117512 1.44% 403 2.19% 128.69.252.231
7 1830 0.19% 1830 0.20% 105210 1.29% 6 0.03% 45.82.69.238
8 5208 0.55% 5208 0.56% 52302 0.64% 29 0.16% 45.82.68.14
9 86 0.01% 86 0.01% 38370 0.47% 0 0.00% 185.189.115.108
10 3340 0.35% 3340 0.36% 33544 0.41% 3 0.02% 188.232.161.103

Top 30 of 4034 Total Referrers
# Hits Referrer
1 30354 3.20% https://handiwork.info
2 29932 3.16% https://pozdraguru.ru
3 29576 3.12% https://happy-birthday.net.ua
4 29155 3.08% https://svyato.co.ua
5 28805 3.04% https://pobazhannya.net
6 28448 3.00% https://te-slova.ru
7 27772 2.93% https://vsivitannya.co.ua
8 27261 2.88% https://rozmalovkin.com.ua
9 27139 2.86% https://wish.co.ua
10 26953 2.85% https://pozdramaster.ru
11 26741 2.82% https://pozdravlyaking.ru
12 26703 2.82% https://z-pryvitannyam.com.ua
13 26225 2.77% https://pryvitannya.net.ua
14 26011 2.75% https://rozmalyuyka.com
15 25726 2.72% https://vsekhpozdrav.ru
16 25535 2.70% https://denrozhden365.ru
17 25256 2.67% https://bazhayu.com.ua
18 25000 2.64% https://pozdrateka.ru
19 24578 2.59% https://pozhelator.ru
20 24327 2.57% https://vitannya.net.ua
21 18503 1.95% - (Direct Request)
22 9793 1.03% https://www.soska.site/
23 9648 1.02% https://pleasuretablets.com
24 9643 1.02% https://arenaofpleasure.com
25 9629 1.02% https://edrxtabs.com
26 9592 1.01% https://mensforcepills.com
27 9553 1.01% https://healthpillsonline.com
28 9535 1.01% https://antibiotichome.com
29 9521 1.00% https://edrxbitcoin.com
30 9514 1.00% https://edrxpills.com

Top 20 of 141 Total Search Strings
# Hits Search String
1 71 21.19% https://igrogamer.blogspot.com
2 66 19.70% http://tolk.ga/article-46.html
3 40 11.94% https://superonlineshoping.com/page/47508cc9363ea8e627e119c6215
4 6 1.79% https://fabrica-tumana.ru/
5 6 1.79% https://vasil.cyou/
6 4 1.19% derritela de amor
7 3 0.90% https://tkspro.ru/
8 2 0.60% gana dinero escribiendo
9 2 0.60% https://linii-rf.ru/chelyabinsk/gruzoperevozki-po-stranam-sng/
10 2 0.60% https://upsk-export.com/
11 2 0.60% https://xn----7sbkdretxetcn4k.com/
12 2 0.60% tips para el amor y la buena salud
13 1 0.30% Adult Erotic Porn
14 1 0.30% celulitis nunca mas
15 1 0.30% como limpiar una bocina de celular
16 1 0.30% http://feminism-russia.ru/feminizm-20-veka/
17 1 0.30% http://feminism-russia.ru/ideologiya-feminizma/
18 1 0.30% http://feminism-russia.ru/polzovateli/leandradacomb4/
19 1 0.30% http://helpinginer.ru/pech-v-banyu/
20 1 0.30% http://helpinginer.ru/uteplitel-sten-doma/

Top 15 of 854 Total User Agents
# Hits User Agent
1 546900 57.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 91062 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 42172 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 25500 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14977 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
6 14318 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
7 12981 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
8 12624 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
9 12547 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/53
10 12545 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
11 12503 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/5
12 12067 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
13 10163 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 9071 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleW
15 7542 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 947378 100.00% 937575 100.06% 8151178 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01