Usage Statistics for franklinsquaredeli.com

Summary Period: Last 12 Months
Generated 11-Jul-2022 02:00 MDT

Usage summary for franklinsquaredeli.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2022 18374 17969 16366 787 2717 2280997 7878 163661 179693 183742
Jun 2022 21275 20773 19075 876 6220 8854457 26287 572254 623216 638267
May 2022 21178 20738 18910 425 5675 6270962 13194 586237 642908 656534
Apr 2022 7467 7145 5176 400 5629 9386661 12016 155306 214360 224012
Mar 2022 10451 9229 7583 417 6851 19005485 12947 235103 286119 324003
Feb 2022 19020 18693 16958 737 6655 7662044 20637 474843 523414 532578
Jan 2022 21353 21081 19328 831 12524 8131834 25776 599180 653527 661962
Dec 2021 17362 17165 15666 315 4907 5349946 9794 485674 532143 538232
Nov 2021 25446 25191 23344 416 5816 8133484 12504 700337 755740 763398
Oct 2021 30560 30225 27986 593 6817 8151178 18405 867571 937003 947378
Sep 2021 30038 29550 27811 999 7890 6823972 29999 834344 886521 901162
Aug 2021 18667 18323 16313 577 7075 7127629 17896 505713 568018 578688
Totals 97178649 207333 6180223 6802662 6949956


Generated by Webalizer Version 2.01