Usage Statistics for franklinsquaredeli.com

Summary Period: December 2019
Generated 02-Jan-2020 02:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 330141
Total Files 298607
Total Pages 281314
Total Visits 37574
Total KBytes 7768488
Total Unique Sites 17386
Total Unique URLs 697
Total Unique Referrers 5492
Total Unique User Agents 671
. Avg Max
Hits per Hour 443 11042
Hits per Day 10649 29363
Files per Day 9632 28360
Pages per Day 9074 27764
Visits per Day 1212 2229
KBytes per Day 250596 594758
Hits by Response Code
Code 200 - OK 298607
Code 206 - Partial Content 312
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1358
Code 404 - Not Found 29857
Code 405 - Method Not Allowed 2
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 17312 5.24% 16119 5.40% 15373 5.46% 1044 2.78% 887 5.10% 335862 4.32%
2 7477 2.26% 6288 2.11% 5729 2.04% 1024 2.73% 868 4.99% 159246 2.05%
3 7827 2.37% 6618 2.22% 6041 2.15% 1064 2.83% 838 4.82% 168834 2.17%
4 8341 2.53% 6745 2.26% 6767 2.41% 1023 2.72% 796 4.58% 158305 2.04%
5 28997 8.78% 27257 9.13% 27210 9.67% 1034 2.75% 790 4.54% 515566 6.64%
6 7562 2.29% 5971 2.00% 5555 1.97% 1079 2.87% 865 4.98% 147280 1.90%
7 6777 2.05% 5498 1.84% 5387 1.91% 1025 2.73% 802 4.61% 133738 1.72%
8 6156 1.86% 4907 1.64% 4789 1.70% 838 2.23% 665 3.82% 129867 1.67%
9 5838 1.77% 5035 1.69% 4352 1.55% 639 1.70% 625 3.59% 133903 1.72%
10 6943 2.10% 6403 2.14% 4863 1.73% 610 1.62% 518 2.98% 147848 1.90%
11 6928 2.10% 6695 2.24% 5841 2.08% 1727 4.60% 1590 9.15% 252388 3.25%
12 8355 2.53% 7755 2.60% 6693 2.38% 1950 5.19% 1847 10.62% 276732 3.56%
13 8942 2.71% 8095 2.71% 7394 2.63% 2229 5.93% 2084 11.99% 304884 3.92%
14 7789 2.36% 6825 2.29% 6529 2.32% 1692 4.50% 1602 9.21% 230751 2.97%
15 29363 8.89% 28360 9.50% 27764 9.87% 1343 3.57% 1308 7.52% 594758 7.66%
16 8251 2.50% 6936 2.32% 6065 2.16% 992 2.64% 1131 6.51% 223320 2.87%
17 10032 3.04% 9078 3.04% 7063 2.51% 1304 3.47% 1158 6.66% 286424 3.69%
18 9489 2.87% 8570 2.87% 7860 2.79% 1433 3.81% 1157 6.65% 280166 3.61%
19 10211 3.09% 9308 3.12% 8557 3.04% 1617 4.30% 1314 7.56% 288720 3.72%
20 9046 2.74% 8216 2.75% 7237 2.57% 1813 4.83% 1217 7.00% 315915 4.07%
21 8480 2.57% 7665 2.57% 7279 2.59% 1872 4.98% 1209 6.95% 297867 3.83%
22 9619 2.91% 8761 2.93% 8506 3.02% 1458 3.88% 1009 5.80% 281584 3.62%
23 10285 3.12% 9419 3.15% 8659 3.08% 1155 3.07% 834 4.80% 268633 3.46%
24 9863 2.99% 9180 3.07% 8782 3.12% 995 2.65% 665 3.82% 242263 3.12%
25 10045 3.04% 9869 3.31% 9432 3.35% 1068 2.84% 744 4.28% 256212 3.30%
26 10856 3.29% 9886 3.31% 8996 3.20% 935 2.49% 670 3.85% 200318 2.58%
27 9823 2.98% 8578 2.87% 8084 2.87% 884 2.35% 578 3.32% 197731 2.55%
28 19053 5.77% 17820 5.97% 17991 6.40% 825 2.20% 522 3.00% 342344 4.41%
29 10852 3.29% 9608 3.22% 9726 3.46% 882 2.35% 587 3.38% 206156 2.65%
30 7106 2.15% 5860 1.96% 5785 2.06% 813 2.16% 580 3.34% 147032 1.89%
31 12523 3.79% 11282 3.78% 11005 3.91% 1440 3.83% 1026 5.90% 243841 3.14%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 313 9711 2.94% 274 8506 2.85% 297 9212 3.27% 7268 225302 2.90%
1 809 25083 7.60% 769 23859 7.99% 788 24451 8.69% 16062 497928 6.41%
2 442 13728 4.16% 396 12276 4.11% 419 13007 4.62% 9670 299779 3.86%
3 305 9468 2.87% 262 8122 2.72% 290 8997 3.20% 7481 231915 2.99%
4 312 9690 2.94% 268 8324 2.79% 283 8774 3.12% 7931 245861 3.16%
5 316 9826 2.98% 273 8489 2.84% 282 8747 3.11% 8063 249944 3.22%
6 337 10467 3.17% 293 9105 3.05% 284 8815 3.13% 8107 251327 3.24%
7 365 11332 3.43% 316 9810 3.29% 284 8808 3.13% 9257 286982 3.69%
8 541 16782 5.08% 497 15426 5.17% 396 12306 4.37% 13448 416890 5.37%
9 844 26168 7.93% 798 24749 8.29% 636 19745 7.02% 19200 595195 7.66%
10 504 15640 4.74% 461 14295 4.79% 306 9498 3.38% 13578 420903 5.42%
11 434 13456 4.08% 391 12139 4.07% 296 9193 3.27% 11172 346326 4.46%
12 419 12997 3.94% 374 11608 3.89% 301 9352 3.32% 10967 339971 4.38%
13 515 15970 4.84% 475 14725 4.93% 420 13044 4.64% 12191 377908 4.86%
14 586 18181 5.51% 543 16844 5.64% 505 15664 5.57% 13438 416575 5.36%
15 474 14711 4.46% 432 13414 4.49% 418 12974 4.61% 10949 339419 4.37%
16 319 9910 3.00% 278 8632 2.89% 275 8535 3.03% 8057 249775 3.22%
17 315 9772 2.96% 275 8554 2.86% 271 8431 3.00% 8327 258130 3.32%
18 308 9567 2.90% 268 8330 2.79% 273 8468 3.01% 7496 232390 2.99%
19 383 11900 3.60% 340 10566 3.54% 346 10750 3.82% 8738 270870 3.49%
20 612 18984 5.75% 571 17727 5.94% 568 17629 6.27% 13226 409997 5.28%
21 285 8841 2.68% 246 7626 2.55% 263 8167 2.90% 6872 213033 2.74%
22 615 19081 5.78% 576 17860 5.98% 597 18528 6.59% 12263 380162 4.89%
23 286 8876 2.69% 245 7621 2.55% 265 8219 2.92% 6836 211907 2.73%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 151073 45.76% 2523160 32.48% /
2 61463 18.62% 617009 7.94% /webalizer/
3 11190 3.39% 1210186 15.58% /webalizer/usage_201909.html
4 7893 2.39% 97427 1.25% /contact.html
5 5679 1.72% 627042 8.07% /webalizer/usage_201708.html
6 4665 1.41% 482 0.01% /include/contact-process.php
7 2580 0.78% 270485 3.48% /webalizer/usage_201912.html
8 2542 0.77% 280816 3.61% /webalizer/usage_201910.html
9 2422 0.73% 6772 0.09% /webalizer/usage_201904.html
10 1093 0.33% 131404 1.69% /css/bootstrap.css
11 1077 0.33% 496 0.01% /js/scrolltop.js
12 1076 0.33% 722 0.01% /js/init.js
13 1070 0.32% 29541 0.38% /js/bootstrap.min.js
14 1064 0.32% 15183 0.20% /css/bootstrap-responsive.css
15 1059 0.32% 12205 0.16% /css/colors.css
16 1058 0.32% 116040 1.49% /webalizer/usage_201801.html
17 1035 0.31% 30086 0.39% /style.css
18 1021 0.31% 22352 0.29% /js/jquery.fancybox.pack.js
19 1013 0.31% 16353 0.21% /js/jquery.flexslider-min.js
20 1007 0.31% 7012 0.09% /twitter/jquery.tweet.min.js
21 999 0.30% 664 0.01% /js/menu.js
22 999 0.30% 6559 0.08% /js/slides.min.jquery.js
23 993 0.30% 513 0.01% /js/shortcodes.js
24 984 0.30% 3950 0.05% /css/fancybox/jquery.fancybox.css
25 969 0.29% 24230 0.31% /menu.html
26 963 0.29% 10032 0.13% /images/franklin-square-logo.png
27 947 0.29% 14450 0.19% /css/shortcodes.css
28 923 0.28% 250 0.00% /images/icon-facebook.png
29 913 0.28% 29150 0.38% /images/bkg.png
30 793 0.24% 881 0.01% /images/icon-flag2.png

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 151073 45.76% 2523160 32.48% /
2 11190 3.39% 1210186 15.58% /webalizer/usage_201909.html
3 5679 1.72% 627042 8.07% /webalizer/usage_201708.html
4 61463 18.62% 617009 7.94% /webalizer/
5 2542 0.77% 280816 3.61% /webalizer/usage_201910.html
6 2580 0.78% 270485 3.48% /webalizer/usage_201912.html
7 1093 0.33% 131404 1.69% /css/bootstrap.css
8 1058 0.32% 116040 1.49% /webalizer/usage_201801.html
9 7893 2.39% 97427 1.25% /contact.html
10 713 0.22% 92750 1.19% /images/_home/party-tray.jpg

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 151073 45.76% 16734 45.03% /
2 11190 3.39% 10848 29.19% /webalizer/usage_201909.html
3 61463 18.62% 1899 5.11% /webalizer/
4 7893 2.39% 1458 3.92% /contact.html
5 1058 0.32% 857 2.31% /webalizer/usage_201801.html
6 2542 0.77% 520 1.40% /webalizer/usage_201910.html
7 969 0.29% 417 1.12% /menu.html
8 570 0.17% 411 1.11% /webalizer/usage_201711.html
9 617 0.19% 378 1.02% /webalizer/usage_201811.html
10 569 0.17% 369 0.99% /webalizer/usage_201804.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 151073 45.76% 16355 44.14% /
2 11190 3.39% 10342 27.91% /webalizer/usage_201909.html
3 7893 2.39% 4713 12.72% /contact.html
4 61463 18.62% 1899 5.13% /webalizer/
5 969 0.29% 495 1.34% /menu.html
6 606 0.18% 431 1.16% /party-trays.html
7 483 0.15% 266 0.72% /menu2.html
8 346 0.10% 207 0.56% /webalizer/usage_201903.html
9 617 0.19% 179 0.48% /webalizer/usage_201811.html
10 178 0.05% 153 0.41% /webalizer/usage_201712.html

Top 30 of 17386 Total Sites
# Hits Files KBytes Visits Hostname
1 44357 13.44% 44357 14.85% 750948 9.67% 1 0.00% 5.188.210.3
2 26141 7.92% 0 0.00% 7556 0.10% 8 0.02% 91.226.167.36
3 22257 6.74% 22257 7.45% 223483 2.88% 5 0.01% 2.61.189.27
4 20804 6.30% 20804 6.97% 352358 4.54% 2 0.01% 184.94.152.166
5 13700 4.15% 13700 4.59% 137508 1.77% 11 0.03% 2.61.177.76
6 11494 3.48% 11494 3.85% 194599 2.50% 18 0.05% 128.72.26.94
7 10402 3.15% 10402 3.48% 176407 2.27% 1 0.00% 172.98.77.58
8 10402 3.15% 10402 3.48% 176367 2.27% 1 0.00% 174.137.144.68
9 10402 3.15% 10402 3.48% 176428 2.27% 1 0.00% 69.36.182.152
10 10402 3.15% 10402 3.48% 175879 2.26% 1 0.00% 99.192.170.228
11 7799 2.36% 7799 2.61% 122671 1.58% 1 0.00% 45.80.68.42
12 5875 1.78% 5875 1.97% 391401 5.04% 5 0.01% 45.80.68.224
13 3910 1.18% 3910 1.31% 66138 0.85% 274 0.73% 94.181.39.73
14 2632 0.80% 2632 0.88% 94440 1.22% 483 1.29% 5.188.210.19
15 2251 0.68% 2251 0.75% 22596 0.29% 411 1.09% 185.244.216.71
16 2199 0.67% 2199 0.74% 243065 3.13% 2 0.01% 193.37.252.104
17 2154 0.65% 2154 0.72% 88004 1.13% 446 1.19% 5.188.210.20
18 2139 0.65% 2139 0.72% 36211 0.47% 155 0.41% 37.113.186.25
19 1983 0.60% 1983 0.66% 81017 1.04% 469 1.25% 5.188.210.21
20 1900 0.58% 1900 0.64% 19075 0.25% 284 0.76% 92.255.195.226
21 1789 0.54% 1789 0.60% 0 0.00% 33 0.09% 37.193.63.79
22 1610 0.49% 1610 0.54% 177874 2.29% 1 0.00% 194.59.251.154
23 1608 0.49% 1608 0.54% 177652 2.29% 1 0.00% 194.59.251.239
24 1542 0.47% 1542 0.52% 66876 0.86% 346 0.92% 5.188.210.36
25 1362 0.41% 1362 0.46% 57562 0.74% 276 0.73% 5.188.210.79
26 1248 0.38% 1101 0.37% 36837 0.47% 20 0.05% 162.155.89.58
27 1166 0.35% 1166 0.39% 19772 0.25% 42 0.11% 37.113.165.126
28 990 0.30% 990 0.33% 9941 0.13% 1 0.00% 2.61.254.64
29 980 0.30% 980 0.33% 16622 0.21% 2 0.01% 45.55.159.57
30 853 0.26% 853 0.29% 34923 0.45% 216 0.57% 5.188.210.89

Top 10 of 17386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44357 13.44% 44357 14.85% 750948 9.67% 1 0.00% 5.188.210.3
2 5875 1.78% 5875 1.97% 391401 5.04% 5 0.01% 45.80.68.224
3 20804 6.30% 20804 6.97% 352358 4.54% 2 0.01% 184.94.152.166
4 2199 0.67% 2199 0.74% 243065 3.13% 2 0.01% 193.37.252.104
5 22257 6.74% 22257 7.45% 223483 2.88% 5 0.01% 2.61.189.27
6 11494 3.48% 11494 3.85% 194599 2.50% 18 0.05% 128.72.26.94
7 1610 0.49% 1610 0.54% 177874 2.29% 1 0.00% 194.59.251.154
8 1608 0.49% 1608 0.54% 177652 2.29% 1 0.00% 194.59.251.239
9 10402 3.15% 10402 3.48% 176428 2.27% 1 0.00% 69.36.182.152
10 10402 3.15% 10402 3.48% 176407 2.27% 1 0.00% 172.98.77.58

Top 30 of 5492 Total Referrers
# Hits Referrer
1 44357 13.44% http://albuteroli.com/
2 15392 4.66% - (Direct Request)
3 10402 3.15% https://www.booty-club.com/
4 10402 3.15% https://www.chat-planet.com/
5 10402 3.15% https://www.global-chatlines.com/
6 10402 3.15% https://www.global-webcams.com/
7 10402 3.15% https://www.porn-society.com/
8 10402 3.15% https://www.search-adults.com/
9 9205 2.79% http://sms2x2.ru
10 8605 2.61% http://sms-gorod.ru/
11 8335 2.52% http://smsgor.ru
12 6706 2.03% http://www.autosama.com/
13 4788 1.45% https://www.soska.site/
14 3748 1.14% https://www.viaonlinebuy.us
15 3547 1.07% https://chevymetal.ru
16 3528 1.07% https://sparklogic.ru
17 3457 1.05% https://sparktrade.ru
18 3448 1.04% https://bestdiykits.com
19 2437 0.74% https://tv-master.com.ua/
20 2360 0.71% https://egger-money.biz
21 1786 0.54% https://www.myonlinebuy.us
22 1524 0.46% http://young-mind.ru/
23 1521 0.46% http://mark-2.ru/
24 1494 0.45% http://labotek.ru/
25 1484 0.45% http://mathangikrishnamurthy.com/
26 1484 0.45% http://turkaschool.ru/
27 1386 0.42% http://ermak96.ru/
28 1327 0.40% http://amoxicillin500.com/
29 1324 0.40% http://tadalafil2.com/
30 1316 0.40% http://prednisolone40.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://cyberguide.wixsite.com/windows10
2 1 25.00% https://kellyinspectioninc.com

Top 15 of 671 Total User Agents
# Hits User Agent
1 62416 18.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 44892 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 27974 8.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 20104 6.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14311 4.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 13980 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 7881 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 7617 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 7273 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
10 6762 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 6546 1.98% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
12 6534 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
13 6437 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
14 6406 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
15 6402 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100

Usage by Country for December 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 330141 100.00% 298919 100.10% 7768488 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01