Usage Statistics for franklinsquaredeli.com

Summary Period: October 2019
Generated 02-Nov-2019 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 324765
Total Files 315448
Total Pages 281706
Total Visits 47450
Total KBytes 7186261
Total Unique Sites 16114
Total Unique URLs 718
Total Unique Referrers 4956
Total Unique User Agents 605
. Avg Max
Hits per Hour 436 10595
Hits per Day 10476 20470
Files per Day 10175 19654
Pages per Day 9087 18900
Visits per Day 1530 2594
KBytes per Day 231815 381122
Hits by Response Code
Undefined response code 1
Code 200 - OK 315448
Code 206 - Partial Content 135
Code 304 - Not Modified 3313
Code 404 - Not Found 5585
Code 405 - Method Not Allowed 277
Code 412 - Precondition Failed 5
Code 501 - Not Implemented 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 10222 3.15% 9923 3.15% 8604 3.05% 1999 4.21% 1320 8.19% 251060 3.49%
2 9333 2.87% 8946 2.84% 7980 2.83% 2208 4.65% 1560 9.68% 234838 3.27%
3 9537 2.94% 9185 2.91% 8002 2.84% 2014 4.24% 1408 8.74% 221419 3.08%
4 8297 2.55% 7975 2.53% 7018 2.49% 1767 3.72% 1335 8.28% 186069 2.59%
5 9435 2.91% 9229 2.93% 8237 2.92% 2197 4.63% 1532 9.51% 214201 2.98%
6 20470 6.30% 19654 6.23% 18900 6.71% 2470 5.21% 1715 10.64% 374783 5.22%
7 7040 2.17% 6837 2.17% 5764 2.05% 1673 3.53% 1437 8.92% 162611 2.26%
8 9229 2.84% 8831 2.80% 7999 2.84% 2594 5.47% 1864 11.57% 193695 2.70%
9 7990 2.46% 7711 2.44% 6728 2.39% 1509 3.18% 1250 7.76% 180976 2.52%
10 18481 5.69% 18192 5.77% 17541 6.23% 1773 3.74% 1238 7.68% 333499 4.64%
11 7976 2.46% 7697 2.44% 6648 2.36% 1586 3.34% 1206 7.48% 177210 2.47%
12 9585 2.95% 9205 2.92% 8420 2.99% 1705 3.59% 1074 6.67% 204634 2.85%
13 8084 2.49% 7767 2.46% 7242 2.57% 1818 3.83% 1116 6.93% 173486 2.41%
14 9482 2.92% 9026 2.86% 7727 2.74% 1869 3.94% 1106 6.86% 207654 2.89%
15 9009 2.77% 8701 2.76% 7601 2.70% 1456 3.07% 960 5.96% 194929 2.71%
16 9248 2.85% 8914 2.83% 7609 2.70% 1536 3.24% 955 5.93% 239295 3.33%
17 18745 5.77% 18469 5.85% 17151 6.09% 1176 2.48% 785 4.87% 381122 5.30%
18 8187 2.52% 8004 2.54% 6727 2.39% 1171 2.47% 806 5.00% 199296 2.77%
19 7440 2.29% 7228 2.29% 6274 2.23% 1279 2.70% 801 4.97% 181521 2.53%
20 8750 2.69% 8465 2.68% 7409 2.63% 1194 2.52% 764 4.74% 215783 3.00%
21 8149 2.51% 7655 2.43% 6494 2.31% 1260 2.66% 823 5.11% 198192 2.76%
22 16349 5.03% 16089 5.10% 15115 5.37% 1393 2.94% 996 6.18% 332588 4.63%
23 9919 3.05% 9581 3.04% 8176 2.90% 1495 3.15% 1072 6.65% 236365 3.29%
24 17734 5.46% 17573 5.57% 16149 5.73% 966 2.04% 690 4.28% 348894 4.86%
25 18145 5.59% 17994 5.70% 16618 5.90% 1067 2.25% 802 4.98% 371219 5.17%
26 6594 2.03% 6417 2.03% 5589 1.98% 1337 2.82% 992 6.16% 167175 2.33%
27 5833 1.80% 5611 1.78% 4609 1.64% 907 1.91% 700 4.34% 160975 2.24%
28 16695 5.14% 16554 5.25% 15479 5.49% 893 1.88% 670 4.16% 338597 4.71%
29 6304 1.94% 6097 1.93% 4671 1.66% 1091 2.30% 838 5.20% 161312 2.24%
30 5826 1.79% 5506 1.75% 4253 1.51% 1067 2.25% 837 5.19% 160927 2.24%
31 6677 2.06% 6412 2.03% 4972 1.76% 1153 2.43% 889 5.52% 181934 2.53%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 8990 2.77% 280 8710 2.76% 277 8589 3.05% 6672 206831 2.88%
1 241 7474 2.30% 233 7228 2.29% 229 7123 2.53% 6121 189738 2.64%
2 292 9068 2.79% 283 8780 2.78% 279 8677 3.08% 7488 232142 3.23%
3 431 13369 4.12% 420 13046 4.14% 412 12779 4.54% 9301 288325 4.01%
4 496 15378 4.74% 484 15005 4.76% 474 14705 5.22% 10253 317830 4.42%
5 347 10760 3.31% 318 9868 3.13% 299 9279 3.29% 7788 241428 3.36%
6 322 9998 3.08% 310 9622 3.05% 286 8889 3.16% 7962 246828 3.43%
7 562 17425 5.37% 545 16914 5.36% 474 14694 5.22% 12023 372698 5.19%
8 614 19061 5.87% 598 18562 5.88% 498 15455 5.49% 13842 429087 5.97%
9 541 16781 5.17% 520 16146 5.12% 324 10045 3.57% 13994 433823 6.04%
10 440 13670 4.21% 425 13198 4.18% 273 8493 3.01% 11351 351892 4.90%
11 414 12841 3.95% 398 12357 3.92% 293 9088 3.23% 10204 316309 4.40%
12 391 12149 3.74% 378 11738 3.72% 300 9302 3.30% 9647 299063 4.16%
13 388 12052 3.71% 380 11781 3.73% 309 9609 3.41% 9164 284078 3.95%
14 366 11376 3.50% 355 11031 3.50% 296 9187 3.26% 8775 272015 3.79%
15 366 11357 3.50% 355 11010 3.49% 311 9650 3.43% 8130 252028 3.51%
16 298 9265 2.85% 288 8942 2.83% 279 8651 3.07% 6526 202300 2.82%
17 743 23037 7.09% 732 22696 7.19% 710 22036 7.82% 13932 431891 6.01%
18 563 17467 5.38% 555 17214 5.46% 533 16523 5.87% 11312 350674 4.88%
19 282 8750 2.69% 270 8399 2.66% 253 7873 2.79% 6329 196207 2.73%
20 654 20278 6.24% 641 19894 6.31% 620 19245 6.83% 12355 383019 5.33%
21 262 8140 2.51% 252 7823 2.48% 234 7279 2.58% 6117 189624 2.64%
22 330 10244 3.15% 322 10000 3.17% 298 9268 3.29% 7234 224246 3.12%
23 833 25835 7.95% 822 25484 8.08% 815 25267 8.97% 15296 474184 6.60%

Top 30 of 718 Total URLs
# Hits KBytes URL
1 244893 75.41% 3978485 55.36% /
2 12494 3.85% 125475 1.75% /webalizer/
3 8658 2.67% 956698 13.31% /webalizer/usage_201708.html
4 2946 0.91% 36269 0.50% /contact.html
5 2901 0.89% 298684 4.16% /webalizer/usage_201910.html
6 1484 0.46% 153 0.00% /include/contact-process.php
7 974 0.30% 114693 1.60% /css/bootstrap.css
8 962 0.30% 26002 0.36% /js/bootstrap.min.js
9 961 0.30% 27128 0.38% /style.css
10 946 0.29% 13197 0.18% /css/bootstrap-responsive.css
11 946 0.29% 14953 0.21% /js/jquery.flexslider-min.js
12 942 0.29% 6422 0.09% /twitter/jquery.tweet.min.js
13 941 0.29% 618 0.01% /js/init.js
14 941 0.29% 613 0.01% /js/menu.js
15 936 0.29% 10429 0.15% /css/colors.css
16 935 0.29% 6002 0.08% /js/slides.min.jquery.js
17 933 0.29% 3667 0.05% /css/fancybox/jquery.fancybox.css
18 932 0.29% 472 0.01% /js/shortcodes.js
19 910 0.28% 410 0.01% /js/scrolltop.js
20 904 0.28% 19396 0.27% /js/jquery.fancybox.pack.js
21 888 0.27% 13205 0.18% /css/shortcodes.css
22 872 0.27% 8856 0.12% /images/franklin-square-logo.png
23 816 0.25% 19808 0.28% /menu.html
24 794 0.24% 84523 1.18% /webalizer/usage_201909.html
25 785 0.24% 24358 0.34% /images/bkg.png
26 766 0.24% 201 0.00% /images/icon-facebook.png
27 718 0.22% 72329 1.01% /images/_home/franklin-square-kent2.png
28 717 0.22% 81528 1.13% /images/_home/cupcakes-link.jpg
29 715 0.22% 90397 1.26% /images/_home/party-tray.jpg
30 711 0.22% 68947 0.96% /images/_home/franklin-square-kent3.png

Top 10 of 718 Total URLs By KBytes
# Hits KBytes URL
1 244893 75.41% 3978485 55.36% /
2 8658 2.67% 956698 13.31% /webalizer/usage_201708.html
3 2901 0.89% 298684 4.16% /webalizer/usage_201910.html
4 12494 3.85% 125475 1.75% /webalizer/
5 974 0.30% 114693 1.60% /css/bootstrap.css
6 28 0.01% 96165 1.34% /images/_partyfare/cupcakes2.gif
7 715 0.22% 90397 1.26% /images/_home/party-tray.jpg
8 794 0.24% 84523 1.18% /webalizer/usage_201909.html
9 717 0.22% 81528 1.13% /images/_home/cupcakes-link.jpg
10 707 0.22% 75298 1.05% /images/_home/submarine.jpg

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 244893 75.41% 37811 81.55% /
2 12494 3.85% 2972 6.41% /webalizer/
3 794 0.24% 722 1.56% /webalizer/usage_201909.html
4 660 0.20% 582 1.26% /webalizer/usage_201908.html
5 2901 0.89% 383 0.83% /webalizer/usage_201910.html
6 318 0.10% 380 0.82% /webalizer/usage_201905.html
7 2946 0.91% 244 0.53% /contact.html
8 816 0.25% 233 0.50% /menu.html
9 294 0.09% 212 0.46% /webalizer/usage_201712.html
10 203 0.06% 166 0.36% /webalizer/usage_201704.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 244893 75.41% 37305 80.64% /
2 12494 3.85% 3025 6.54% /webalizer/
3 2946 0.91% 1300 2.81% /contact.html
4 794 0.24% 724 1.57% /webalizer/usage_201909.html
5 2901 0.89% 380 0.82% /webalizer/usage_201910.html
6 318 0.10% 378 0.82% /webalizer/usage_201905.html
7 816 0.25% 354 0.77% /menu.html
8 517 0.16% 288 0.62% /menu2.html
9 203 0.06% 160 0.35% /webalizer/usage_201704.html
10 260 0.08% 157 0.34% /webalizer/usage_201903.html

Top 30 of 16114 Total Sites
# Hits Files KBytes Visits Hostname
1 43570 13.42% 43570 13.81% 727236 10.12% 3 0.01% 5.188.210.3
2 10402 3.20% 10402 3.30% 170739 2.38% 1 0.00% 172.98.77.58
3 10402 3.20% 10402 3.30% 171135 2.38% 1 0.00% 204.13.166.26
4 10402 3.20% 10402 3.30% 170729 2.38% 1 0.00% 69.36.182.152
5 10402 3.20% 10402 3.30% 170749 2.38% 1 0.00% 99.192.170.228
6 10400 3.20% 10400 3.30% 171102 2.38% 1 0.00% 174.137.144.68
7 10400 3.20% 10400 3.30% 171112 2.38% 1 0.00% 99.192.246.10
8 10382 3.20% 10382 3.29% 170532 2.37% 1 0.00% 184.94.152.166
9 8764 2.70% 8764 2.78% 143987 2.00% 1 0.00% 178.137.16.19
10 8006 2.47% 8006 2.54% 131472 1.83% 1 0.00% 37.115.189.26
11 6350 1.96% 6350 2.01% 104337 1.45% 12 0.03% 128.72.27.56
12 5668 1.75% 5668 1.80% 93266 1.30% 1 0.00% 46.118.159.29
13 4945 1.52% 4945 1.57% 81580 1.14% 9 0.02% 128.72.26.94
14 3645 1.12% 3645 1.16% 59896 0.83% 1 0.00% 178.137.83.228
15 3503 1.08% 3503 1.11% 57531 0.80% 6 0.01% 178.137.86.239
16 3268 1.01% 3268 1.04% 53823 0.75% 2 0.00% 37.115.186.39
17 3122 0.96% 3122 0.99% 51407 0.72% 1 0.00% 46.119.122.170
18 2884 0.89% 2884 0.91% 47357 0.66% 1 0.00% 46.119.116.226
19 2761 0.85% 2761 0.88% 305056 4.24% 3 0.01% 193.37.253.66
20 2742 0.84% 2742 0.87% 45114 0.63% 1 0.00% 46.119.113.28
21 2484 0.76% 2484 0.79% 40919 0.57% 1 0.00% 178.137.92.163
22 2340 0.72% 2340 0.74% 23502 0.33% 344 0.72% 92.255.195.226
23 2247 0.69% 2247 0.71% 22565 0.31% 433 0.91% 185.244.216.71
24 1710 0.53% 1710 0.54% 178478 2.48% 164 0.35% 194.67.199.149
25 1431 0.44% 1431 0.45% 14368 0.20% 477 1.01% 178.159.37.125
26 1269 0.39% 1269 0.40% 140386 1.95% 1 0.00% 70.32.0.130
27 1193 0.37% 1193 0.38% 0 0.00% 32 0.07% 37.193.63.79
28 1124 0.35% 1124 0.36% 11290 0.16% 418 0.88% 195.154.251.162
29 915 0.28% 914 0.29% 28560 0.40% 17 0.04% 40.128.76.224
30 896 0.28% 896 0.28% 45046 0.63% 178 0.38% 5.188.210.23

Top 10 of 16114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43570 13.42% 43570 13.81% 727236 10.12% 3 0.01% 5.188.210.3
2 2761 0.85% 2761 0.88% 305056 4.24% 3 0.01% 193.37.253.66
3 1710 0.53% 1710 0.54% 178478 2.48% 164 0.35% 194.67.199.149
4 10402 3.20% 10402 3.30% 171135 2.38% 1 0.00% 204.13.166.26
5 10400 3.20% 10400 3.30% 171112 2.38% 1 0.00% 99.192.246.10
6 10400 3.20% 10400 3.30% 171102 2.38% 1 0.00% 174.137.144.68
7 10402 3.20% 10402 3.30% 170749 2.38% 1 0.00% 99.192.170.228
8 10402 3.20% 10402 3.30% 170739 2.38% 1 0.00% 172.98.77.58
9 10402 3.20% 10402 3.30% 170729 2.38% 1 0.00% 69.36.182.152
10 10382 3.20% 10382 3.29% 170532 2.37% 1 0.00% 184.94.152.166

Top 30 of 4956 Total Referrers
# Hits Referrer
1 43471 13.39% http://albuteroli.com/
2 18621 5.73% - (Direct Request)
3 10402 3.20% https://www.find-dominatrix.com/
4 10402 3.20% https://www.gay-asians.com/
5 10402 3.20% https://www.local-gay-teens.com/
6 10402 3.20% https://www.missed-encounters.com/
7 10400 3.20% https://www.gay-arabs.com/
8 10400 3.20% https://www.local-gfe.com/
9 10382 3.20% https://www.findspanking.com/
10 9110 2.81% http://canadianjpharmacy.com/index.html
11 9107 2.80% http://viagraawithoutdoctor.com/index.html
12 9049 2.79% http://canadianorderpharmacy.com/index.html
13 9028 2.78% http://canadianbpharmacy.com/index.html
14 9028 2.78% http://ukcanadianpharmacy.com/index.html
15 9000 2.77% http://cialisvie.com/index.html
16 8947 2.75% http://viagraswithoutdoctor.com/index.html
17 8942 2.75% http://canadiantousapharmacy.com/index.html
18 8940 2.75% http://viagrawwithoutdoctor.com/index.html
19 8933 2.75% http://canadianlpharmacy.com/index.html
20 7034 2.17% https://www.kabvgroup.ru/
21 4261 1.31% https://www.soska.site/
22 1208 0.37% http://amoxicillin500.com/
23 1186 0.37% http://lisinopril40.com/
24 1167 0.36% http://valtrex1.com/
25 1142 0.35% http://prednisolone40.com/
26 1129 0.35% http://dianabol.gotop100.com/
27 1126 0.35% http://synthroid1.com/
28 1116 0.34% http://albuterol100.com/
29 1116 0.34% http://doxycycline1.com/
30 1114 0.34% http://albendazoletablets.com/

Top 15 of 605 Total User Agents
# Hits User Agent
1 72810 22.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 56985 17.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 41979 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 30335 9.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9397 2.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8921 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 8637 2.66% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
8 6282 1.93% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
9 6215 1.91% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
10 6196 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
11 4926 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
12 3998 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
13 3952 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
14 3613 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 3398 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) Appl

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 324765 100.00% 315583 100.04% 7186261 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01