Usage Statistics for franklinsquaredeli.com

Summary Period: September 2021
Generated 02-Oct-2021 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 901162
Total Files 886521
Total Pages 834344
Total Visits 29999
Total KBytes 6823972
Total Unique Sites 7890
Total Unique URLs 573
Total Unique Referrers 2421
Total Unique User Agents 803
. Avg Max
Hits per Hour 1251 6570
Hits per Day 30038 42343
Files per Day 29550 42218
Pages per Day 27811 41108
Visits per Day 999 1330
KBytes per Day 227466 347392
Hits by Response Code
Code 200 - OK 886521
Code 206 - Partial Content 238
Code 301 - Moved Permanently 314
Code 304 - Not Modified 2051
Code 404 - Not Found 12020
Code 405 - Method Not Allowed 18

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 17512 1.94% 15893 1.79% 14934 1.79% 1118 3.73% 539 6.83% 277518 4.07%
2 19354 2.15% 19016 2.15% 17234 2.07% 954 3.18% 481 6.10% 176828 2.59%
3 20955 2.33% 20672 2.33% 18414 2.21% 999 3.33% 544 6.89% 190321 2.79%
4 20087 2.23% 19751 2.23% 18287 2.19% 1083 3.61% 531 6.73% 171127 2.51%
5 20012 2.22% 19654 2.22% 17966 2.15% 1220 4.07% 634 8.04% 203606 2.98%
6 19063 2.12% 18649 2.10% 17019 2.04% 1123 3.74% 614 7.78% 222091 3.25%
7 21302 2.36% 20957 2.36% 18977 2.27% 1197 3.99% 558 7.07% 231658 3.39%
8 20087 2.23% 19902 2.24% 18125 2.17% 1128 3.76% 522 6.62% 199107 2.92%
9 21416 2.38% 21129 2.38% 19631 2.35% 1099 3.66% 564 7.15% 152010 2.23%
10 29515 3.28% 29299 3.30% 27182 3.26% 1068 3.56% 550 6.97% 168531 2.47%
11 25845 2.87% 25309 2.85% 23641 2.83% 1103 3.68% 520 6.59% 151028 2.21%
12 28082 3.12% 27127 3.06% 25355 3.04% 1015 3.38% 482 6.11% 167622 2.46%
13 30672 3.40% 30400 3.43% 28501 3.42% 1065 3.55% 468 5.93% 151782 2.22%
14 31408 3.49% 30070 3.39% 28592 3.43% 1330 4.43% 602 7.63% 166583 2.44%
15 31067 3.45% 30863 3.48% 28762 3.45% 895 2.98% 402 5.10% 203700 2.99%
16 36588 4.06% 33651 3.80% 32610 3.91% 976 3.25% 474 6.01% 205384 3.01%
17 37837 4.20% 36942 4.17% 34640 4.15% 923 3.08% 375 4.75% 242672 3.56%
18 32546 3.61% 32322 3.65% 31313 3.75% 872 2.91% 371 4.70% 175551 2.57%
19 29899 3.32% 29764 3.36% 28024 3.36% 929 3.10% 363 4.60% 212429 3.11%
20 35915 3.99% 35755 4.03% 33880 4.06% 711 2.37% 412 5.22% 204864 3.00%
21 38724 4.30% 38522 4.35% 36277 4.35% 955 3.18% 515 6.53% 279323 4.09%
22 36098 4.01% 35692 4.03% 33970 4.07% 965 3.22% 486 6.16% 247227 3.62%
23 40131 4.45% 39894 4.50% 37683 4.52% 1087 3.62% 574 7.28% 300516 4.40%
24 26663 2.96% 26492 2.99% 24666 2.96% 1271 4.24% 669 8.48% 332611 4.87%
25 34874 3.87% 34742 3.92% 33240 3.98% 1100 3.67% 507 6.43% 293318 4.30%
26 42343 4.70% 42218 4.76% 41108 4.93% 974 3.25% 452 5.73% 297697 4.36%
27 37359 4.15% 37144 4.19% 35030 4.20% 966 3.22% 455 5.77% 277610 4.07%
28 40096 4.45% 39919 4.50% 38168 4.57% 933 3.11% 433 5.49% 308645 4.52%
29 42152 4.68% 41678 4.70% 39207 4.70% 630 2.10% 460 5.83% 347392 5.09%
30 33560 3.72% 33095 3.73% 31908 3.82% 636 2.12% 420 5.32% 265221 3.89%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1146 34405 3.82% 1138 34141 3.85% 1121 33650 4.03% 7792 233760 3.43%
1 1159 34778 3.86% 1150 34515 3.89% 1132 33987 4.07% 8038 241132 3.53%
2 1161 34844 3.87% 1147 34413 3.88% 1132 33969 4.07% 8162 244864 3.59%
3 1199 35973 3.99% 1174 35223 3.97% 1171 35141 4.21% 7598 227937 3.34%
4 1652 49577 5.50% 1625 48775 5.50% 1612 48378 5.80% 12617 378514 5.55%
5 1235 37067 4.11% 1208 36242 4.09% 1174 35243 4.22% 8128 243852 3.57%
6 1272 38183 4.24% 1246 37397 4.22% 1188 35655 4.27% 9093 272778 4.00%
7 1268 38069 4.22% 1247 37431 4.22% 1164 34921 4.19% 9516 285491 4.18%
8 1377 41321 4.59% 1308 39244 4.43% 1189 35691 4.28% 11041 331229 4.85%
9 1476 44294 4.92% 1448 43449 4.90% 1158 34752 4.17% 15020 450614 6.60%
10 1495 44856 4.98% 1461 43839 4.95% 1215 36450 4.37% 14138 424135 6.22%
11 1385 41562 4.61% 1353 40609 4.58% 1175 35252 4.23% 11518 345553 5.06%
12 1326 39805 4.42% 1302 39088 4.41% 1179 35386 4.24% 10848 325444 4.77%
13 1281 38457 4.27% 1262 37873 4.27% 1126 33804 4.05% 11027 330795 4.85%
14 1172 35165 3.90% 1145 34365 3.88% 1068 32065 3.84% 8861 265827 3.90%
15 1141 34245 3.80% 1129 33892 3.82% 1062 31861 3.82% 8068 242048 3.55%
16 1134 34022 3.78% 1124 33730 3.80% 1077 32323 3.87% 7668 230048 3.37%
17 1130 33910 3.76% 1119 33599 3.79% 1088 32654 3.91% 7351 220527 3.23%
18 1147 34429 3.82% 1136 34086 3.84% 1094 32845 3.94% 7969 239080 3.50%
19 1181 35452 3.93% 1165 34961 3.94% 1115 33478 4.01% 9344 280318 4.11%
20 1159 34783 3.86% 1149 34483 3.89% 1118 33565 4.02% 9100 272991 4.00%
21 1177 35325 3.92% 1171 35131 3.96% 1140 34216 4.10% 8319 249577 3.66%
22 1195 35875 3.98% 1188 35640 4.02% 1168 35050 4.20% 8784 263514 3.86%
23 1158 34765 3.86% 1146 34395 3.88% 1133 34008 4.08% 7465 223945 3.28%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 684527 75.96% 1571125 23.02% /
2 130768 14.51% 1312879 19.24% /webalizer/
3 4998 0.55% 552171 8.09% /webalizer/usage_201708.html
4 4671 0.52% 1220472 17.89% /webalizer/webalizer.current
5 1820 0.20% 198960 2.92% /webalizer/usage_202108.html
6 1466 0.16% 175115 2.57% /css/bootstrap.css
7 1428 0.16% 42097 0.62% /style.css
8 1403 0.16% 20148 0.30% /css/bootstrap-responsive.css
9 1385 0.15% 16234 0.24% /css/colors.css
10 1382 0.15% 22357 0.33% /js/jquery.flexslider-min.js
11 1365 0.15% 37818 0.55% /js/bootstrap.min.js
12 1351 0.15% 5446 0.08% /css/fancybox/jquery.fancybox.css
13 1351 0.15% 699 0.01% /js/shortcodes.js
14 1350 0.15% 907 0.01% /js/init.js
15 1348 0.15% 898 0.01% /js/menu.js
16 1341 0.15% 14014 0.21% /images/franklin-square-logo.png
17 1340 0.15% 619 0.01% /js/scrolltop.js
18 1340 0.15% 9349 0.14% /twitter/jquery.tweet.min.js
19 1329 0.15% 29148 0.43% /js/jquery.fancybox.pack.js
20 1327 0.15% 8738 0.13% /js/slides.min.jquery.js
21 1323 0.15% 20276 0.30% /css/shortcodes.css
22 1259 0.14% 15192 0.22% /contact.html
23 1184 0.13% 38027 0.56% /images/bkg.png
24 1169 0.13% 1304 0.02% /images/icon-flag2.png
25 1163 0.13% 29786 0.44% /menu.html
26 1158 0.13% 314 0.00% /images/icon-facebook.png
27 1075 0.12% 20022 0.29% /images/_home/blt.jpg
28 1057 0.12% 99149 1.45% /images/_home/franklin-square-kent4.png
29 1054 0.12% 103972 1.52% /images/_home/franklin-square-kent3.png
30 1043 0.12% 106013 1.55% /images/_home/franklin-square-kent2.png

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 684527 75.96% 1571125 23.02% /
2 130768 14.51% 1312879 19.24% /webalizer/
3 4671 0.52% 1220472 17.89% /webalizer/webalizer.current
4 4998 0.55% 552171 8.09% /webalizer/usage_201708.html
5 1820 0.20% 198960 2.92% /webalizer/usage_202108.html
6 1466 0.16% 175115 2.57% /css/bootstrap.css
7 1031 0.11% 132801 1.95% /images/_home/party-tray.jpg
8 1024 0.11% 112091 1.64% /images/_home/submarine.jpg
9 1043 0.12% 106013 1.55% /images/_home/franklin-square-kent2.png
10 1054 0.12% 103972 1.52% /images/_home/franklin-square-kent3.png

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 130768 14.51% 17005 57.84% /webalizer/
2 684527 75.96% 6921 23.54% /
3 1820 0.20% 1428 4.86% /webalizer/usage_202108.html
4 1163 0.13% 451 1.53% /menu.html
5 1259 0.14% 436 1.48% /contact.html
6 261 0.03% 233 0.79% /webalizer/usage_202105.html
7 676 0.08% 216 0.73% /menu2.html
8 209 0.02% 170 0.58% /webalizer/usage_202109.html
9 161 0.02% 150 0.51% /webalizer/usage_202107.html
10 155 0.02% 142 0.48% /webalizer/usage_201611.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 130768 14.51% 16996 57.46% /webalizer/
2 684527 75.96% 6360 21.50% /
3 1820 0.20% 1425 4.82% /webalizer/usage_202108.html
4 1259 0.14% 810 2.74% /contact.html
5 1163 0.13% 615 2.08% /menu.html
6 676 0.08% 453 1.53% /menu2.html
7 209 0.02% 171 0.58% /webalizer/usage_202109.html
8 161 0.02% 148 0.50% /webalizer/usage_202107.html
9 260 0.03% 144 0.49% /party-trays.html
10 297 0.03% 136 0.46% /webalizer/usage_201712.html

Top 30 of 7890 Total Sites
# Hits Files KBytes Visits Hostname
1 581978 64.58% 581977 65.65% 118 0.00% 9 0.03% 195.38.8.148
2 59361 6.59% 59361 6.70% 595949 8.73% 3 0.01% 62.113.115.89
3 44612 4.95% 44609 5.03% 691675 10.14% 2 0.01% 188.255.57.189
4 41663 4.62% 41663 4.70% 646025 9.47% 1 0.00% 5.188.210.3
5 15000 1.66% 15000 1.69% 150615 2.21% 3 0.01% 188.163.97.103
6 5284 0.59% 5283 0.60% 53089 0.78% 6 0.02% 188.232.146.15
7 4605 0.51% 217 0.02% 3955 0.06% 15 0.05% 31.41.107.131
8 3936 0.44% 3936 0.44% 61371 0.90% 5 0.02% 128.72.19.5
9 3749 0.42% 3749 0.42% 37643 0.55% 138 0.46% 77.83.173.189
10 3391 0.38% 3391 0.38% 34049 0.50% 4 0.01% 85.208.185.12
11 1968 0.22% 1968 0.22% 30510 0.45% 2 0.01% 185.209.20.144
12 1924 0.21% 1924 0.22% 19316 0.28% 39 0.13% 178.159.37.92
13 1760 0.20% 1760 0.20% 288599 4.23% 443 1.48% 91.225.162.3
14 1465 0.16% 1465 0.17% 14710 0.22% 3 0.01% 89.179.106.88
15 1387 0.15% 1 0.00% 486 0.01% 1 0.00% 105.100.60.238
16 1033 0.11% 1033 0.12% 10371 0.15% 479 1.60% 24.249.199.14
17 1000 0.11% 998 0.11% 15468 0.23% 1 0.00% 194.209.25.138
18 874 0.10% 163 0.02% 7175 0.11% 11 0.04% 31.41.107.152
19 827 0.09% 827 0.09% 8303 0.12% 455 1.52% 208.102.51.6
20 793 0.09% 793 0.09% 8063 0.12% 455 1.52% 72.49.49.11
21 756 0.08% 756 0.09% 7591 0.11% 1 0.00% 46.8.111.253
22 755 0.08% 755 0.09% 7586 0.11% 414 1.38% 69.61.200.104
23 725 0.08% 725 0.08% 7294 0.11% 405 1.35% 192.169.139.161
24 686 0.08% 686 0.08% 6888 0.10% 141 0.47% 154.16.192.179
25 648 0.07% 648 0.07% 6506 0.10% 394 1.31% 184.178.172.28
26 588 0.07% 588 0.07% 5901 0.09% 114 0.38% 191.101.217.189
27 536 0.06% 529 0.06% 13958 0.20% 8 0.03% 67.52.62.130
28 517 0.06% 517 0.06% 5296 0.08% 342 1.14% 92.207.253.226
29 499 0.06% 499 0.06% 5018 0.07% 348 1.16% 118.67.216.94
30 490 0.05% 490 0.06% 4920 0.07% 95 0.32% 84.17.49.10

Top 10 of 7890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44612 4.95% 44609 5.03% 691675 10.14% 2 0.01% 188.255.57.189
2 41663 4.62% 41663 4.70% 646025 9.47% 1 0.00% 5.188.210.3
3 59361 6.59% 59361 6.70% 595949 8.73% 3 0.01% 62.113.115.89
4 1760 0.20% 1760 0.20% 288599 4.23% 443 1.48% 91.225.162.3
5 15000 1.66% 15000 1.69% 150615 2.21% 3 0.01% 188.163.97.103
6 3936 0.44% 3936 0.44% 61371 0.90% 5 0.02% 128.72.19.5
7 5284 0.59% 5283 0.60% 53089 0.78% 6 0.02% 188.232.146.15
8 3749 0.42% 3749 0.42% 37643 0.55% 138 0.46% 77.83.173.189
9 3391 0.38% 3391 0.38% 34049 0.50% 4 0.01% 85.208.185.12
10 285 0.03% 285 0.03% 31529 0.46% 2 0.01% 154.21.114.203

Top 30 of 2421 Total Referrers
# Hits Referrer
1 23746 2.64% https://citata.org.ua
2 23668 2.63% https://citaty.net.ua
3 23663 2.63% https://citaty.com.ua
4 23507 2.61% https://citaty.org.ua
5 23410 2.60% https://s-dnem-rozhdeniya.net
6 23407 2.60% https://statusy.com.ua
7 23379 2.59% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\
8 23362 2.59% https://s-dnem-rozhdeniya-365.ru
9 23338 2.59% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
10 23335 2.59% https://den-rozhdeniya-365.ru
11 23289 2.58% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\x
12 23267 2.58% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x
13 23244 2.58% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80
14 23206 2.58% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0
15 23195 2.57% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1
16 23071 2.56% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
17 23062 2.56% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
18 23037 2.56% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
19 23003 2.55% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1
20 22949 2.55% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\
21 22939 2.55% https://z-pryvitannyam.com.ua
22 22897 2.54% https://vsi-slova.com.ua
23 22833 2.53% https://z-pryvitannyamy.com.ua
24 22815 2.53% https://pobazhayka.com.ua
25 22760 2.53% https://pobazhay.com.ua
26 22724 2.52% - (Direct Request)
27 10000 1.11% http://lovebooms.ru
28 7656 0.85% https://nordwesttrail.ru/
29 7503 0.83% https://gdpuuganda.org/
30 6774 0.75% https://forum-bg.org/

Top 15 of 803 Total User Agents
# Hits User Agent
1 584755 64.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 81922 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 29645 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18508 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 14634 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
6 10885 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
7 10457 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 9860 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 8355 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 7759 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6368 0.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 5830 0.65% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 5429 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 5159 0.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 4968 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 901162 100.00% 886759 100.03% 6823972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01