Usage Statistics for franklinsquaredeli.com

Summary Period: June 2013
Generated 02-Jul-2013 02:00 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 65312
Total Files 57296
Total Pages 44571
Total Visits 4478
Total KBytes 801053
Total Unique Sites 2474
Total Unique URLs 273
Total Unique Referrers 1653
Total Unique User Agents 664
. Avg Max
Hits per Hour 90 663
Hits per Day 2177 4045
Files per Day 1909 3621
Pages per Day 1485 3017
Visits per Day 149 234
KBytes per Day 26702 61556
Hits by Response Code
Code 200 - OK 57296
Code 206 - Partial Content 116
Code 301 - Moved Permanently 161
Code 304 - Not Modified 2513
Code 400 - Bad Request 86
Code 404 - Not Found 5139
Code 405 - Method Not Allowed 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2722 4.17% 2383 4.16% 1988 4.46% 192 4.29% 170 6.87% 28645 3.58%
2 2502 3.83% 2282 3.98% 1754 3.94% 165 3.68% 132 5.34% 26213 3.27%
3 3052 4.67% 2499 4.36% 2059 4.62% 224 5.00% 202 8.16% 30355 3.79%
4 2179 3.34% 1856 3.24% 1413 3.17% 198 4.42% 151 6.10% 26290 3.28%
5 3085 4.72% 2768 4.83% 2116 4.75% 180 4.02% 160 6.47% 39610 4.94%
6 2345 3.59% 2058 3.59% 1528 3.43% 202 4.51% 165 6.67% 33980 4.24%
7 2015 3.09% 1785 3.12% 1185 2.66% 205 4.58% 205 8.29% 20560 2.57%
8 1903 2.91% 1719 3.00% 1247 2.80% 163 3.64% 127 5.13% 19361 2.42%
9 2170 3.32% 1887 3.29% 1516 3.40% 176 3.93% 117 4.73% 19272 2.41%
10 2192 3.36% 1938 3.38% 1372 3.08% 165 3.68% 166 6.71% 23621 2.95%
11 2521 3.86% 2141 3.74% 1431 3.21% 160 3.57% 163 6.59% 23538 2.94%
12 2471 3.78% 2145 3.74% 1339 3.00% 174 3.89% 142 5.74% 24120 3.01%
13 2246 3.44% 1951 3.41% 1427 3.20% 197 4.40% 174 7.03% 22103 2.76%
14 2623 4.02% 2092 3.65% 1651 3.70% 173 3.86% 145 5.86% 26557 3.32%
15 1517 2.32% 1271 2.22% 972 2.18% 131 2.93% 128 5.17% 16004 2.00%
16 1816 2.78% 1445 2.52% 1133 2.54% 162 3.62% 151 6.10% 19685 2.46%
17 1922 2.94% 1692 2.95% 1451 3.26% 132 2.95% 115 4.65% 30549 3.81%
18 3185 4.88% 2967 5.18% 2343 5.26% 207 4.62% 163 6.59% 61556 7.68%
19 1574 2.41% 1310 2.29% 933 2.09% 105 2.34% 84 3.40% 24470 3.05%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2291 3.51% 2093 3.65% 1581 3.55% 150 3.35% 120 4.85% 37993 4.74%
25 3254 4.98% 2842 4.96% 2146 4.81% 234 5.23% 174 7.03% 47088 5.88%
26 4045 6.19% 3621 6.32% 3017 6.77% 166 3.71% 142 5.74% 54061 6.75%
27 3238 4.96% 2943 5.14% 2571 5.77% 166 3.71% 115 4.65% 44259 5.53%
28 2821 4.32% 2570 4.49% 2248 5.04% 150 3.35% 121 4.89% 38085 4.75%
29 2626 4.02% 2446 4.27% 1994 4.47% 172 3.84% 125 5.05% 30338 3.79%
30 2997 4.59% 2592 4.52% 2156 4.84% 169 3.77% 130 5.25% 32741 4.09%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1587 2.43% 49 1485 2.59% 47 1426 3.20% 711 21342 2.66%
1 50 1523 2.33% 48 1444 2.52% 47 1422 3.19% 831 24921 3.11%
2 53 1598 2.45% 49 1494 2.61% 49 1494 3.35% 766 22971 2.87%
3 50 1510 2.31% 46 1402 2.45% 45 1366 3.06% 713 21388 2.67%
4 57 1719 2.63% 53 1600 2.79% 51 1540 3.46% 868 26043 3.25%
5 95 2864 4.39% 79 2388 4.17% 67 2015 4.52% 1131 33920 4.23%
6 68 2066 3.16% 63 1890 3.30% 52 1584 3.55% 869 26066 3.25%
7 101 3048 4.67% 85 2554 4.46% 68 2051 4.60% 1109 33259 4.15%
8 143 4306 6.59% 118 3552 6.20% 83 2506 5.62% 1611 48335 6.03%
9 213 6398 9.80% 164 4926 8.60% 116 3484 7.82% 2058 61741 7.71%
10 182 5470 8.38% 154 4625 8.07% 104 3137 7.04% 1975 59258 7.40%
11 119 3582 5.48% 102 3081 5.38% 77 2310 5.18% 1461 43831 5.47%
12 104 3147 4.82% 92 2784 4.86% 64 1949 4.37% 1266 37994 4.74%
13 107 3219 4.93% 96 2883 5.03% 68 2062 4.63% 1283 38490 4.80%
14 112 3368 5.16% 97 2927 5.11% 66 1997 4.48% 1352 40556 5.06%
15 133 3991 6.11% 118 3544 6.19% 78 2341 5.25% 1539 46183 5.77%
16 105 3174 4.86% 99 2971 5.19% 68 2057 4.62% 1239 37172 4.64%
17 85 2560 3.92% 79 2395 4.18% 58 1760 3.95% 1108 33253 4.15%
18 71 2157 3.30% 64 1920 3.35% 51 1552 3.48% 959 28770 3.59%
19 60 1823 2.79% 57 1735 3.03% 46 1390 3.12% 943 28287 3.53%
20 62 1879 2.88% 56 1682 2.94% 46 1409 3.16% 814 24419 3.05%
21 49 1479 2.26% 46 1387 2.42% 41 1247 2.80% 725 21749 2.71%
22 47 1435 2.20% 44 1327 2.32% 41 1239 2.78% 688 20626 2.57%
23 46 1409 2.16% 43 1300 2.27% 41 1233 2.77% 683 20480 2.56%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 15028 23.01% 172860 21.58% /
2 11524 17.64% 14257 1.78% /images/buttons/
3 9160 14.02% 91025 11.36% /webalizer/
4 3094 4.74% 110880 13.84% /webalizer/usage_201305.html
5 1383 2.12% 1641 0.20% /images/wifi.gif
6 713 1.09% 9274 1.16% /images/bar087.gif
7 688 1.05% 34531 4.31% /webalizer/usage_201104.html
8 639 0.98% 2232 0.28% /images/freedelivery.png
9 626 0.96% 30384 3.79% /images/franklin.gif
10 620 0.95% 2550 0.32% /images/todaysspecials.gif
11 556 0.85% 14415 1.80% /menu/
12 535 0.82% 1669 0.21% /images/downtownkent-goodfood.gif
13 471 0.72% 48436 6.05% /images/lunchoutside.gif
14 467 0.72% 32640 4.07% /images/header-summer.jpg
15 465 0.71% 2534 0.32% /specials/images/eat.png
16 456 0.70% 1878 0.23% /images/hotlist.jpg
17 455 0.70% 1917 0.24% /images/facebook.png
18 444 0.68% 610 0.08% /images/fax-icon.gif
19 431 0.66% 23608 2.95% /webalizer/usage_201306.html
20 371 0.57% 6516 0.81% /specials/
21 348 0.53% 5621 0.70% /menu/images/header3off.jpg
22 345 0.53% 776 0.10% /menu/images/gyrooff.jpg
23 340 0.52% 1363 0.17% /images/downtownkent-goodfood.png
24 340 0.52% 3407 0.43% /menu/images/header1.jpg
25 339 0.52% 782 0.10% /menu/images/pizzaoff.jpg
26 337 0.52% 580 0.07% /menu/images/bagelsoff.jpg
27 335 0.51% 904 0.11% /menu/images/gourmetoff.jpg
28 329 0.50% 6391 0.80% /images/downtown-kent-eat.jpg
29 329 0.50% 2045 0.26% /menu/images/italianon.jpg
30 327 0.50% 5197 0.65% /carval/images/carlsporche.jpg

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 15028 23.01% 172860 21.58% /
2 3094 4.74% 110880 13.84% /webalizer/usage_201305.html
3 9160 14.02% 91025 11.36% /webalizer/
4 471 0.72% 48436 6.05% /images/lunchoutside.gif
5 688 1.05% 34531 4.31% /webalizer/usage_201104.html
6 467 0.72% 32640 4.07% /images/header-summer.jpg
7 626 0.96% 30384 3.79% /images/franklin.gif
8 431 0.66% 23608 2.95% /webalizer/usage_201306.html
9 258 0.40% 20819 2.60% /specials/images/sandwiches.gif
10 556 0.85% 14415 1.80% /menu/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 15028 23.01% 2035 46.77% /
2 9160 14.02% 251 5.77% /webalizer/
3 556 0.85% 235 5.40% /menu/
4 11524 17.64% 230 5.29% /images/buttons/
5 371 0.57% 141 3.24% /specials/
6 688 1.05% 132 3.03% /webalizer/usage_201104.html
7 431 0.66% 132 3.03% /webalizer/usage_201306.html
8 3094 4.74% 108 2.48% /webalizer/usage_201305.html
9 205 0.31% 77 1.77% /breakfast/
10 228 0.35% 75 1.72% /contact/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 15028 23.01% 1633 37.74% /
2 11524 17.64% 621 14.35% /images/buttons/
3 9160 14.02% 250 5.78% /webalizer/
4 431 0.66% 134 3.10% /webalizer/usage_201306.html
5 688 1.05% 132 3.05% /webalizer/usage_201104.html
6 556 0.85% 126 2.91% /menu/
7 371 0.57% 119 2.75% /specials/
8 228 0.35% 105 2.43% /contact/
9 3094 4.74% 104 2.40% /webalizer/usage_201305.html
10 208 0.32% 76 1.76% /swag/

Top 30 of 2474 Total Sites
# Hits Files KBytes Visits Hostname
1 10927 16.73% 10927 19.07% 132906 16.59% 187 4.18% 188.143.232.81
2 3309 5.07% 3308 5.77% 32873 4.10% 45 1.00% 213.111.233.25
3 2676 4.10% 2674 4.67% 109959 13.73% 71 1.59% 46.188.41.34
4 1076 1.65% 925 1.61% 10765 1.34% 22 0.49% 12.217.127.131
5 1065 1.63% 1065 1.86% 12954 1.62% 2 0.04% 159.224.130.46
6 1012 1.55% 1012 1.77% 10058 1.26% 23 0.51% 195.211.215.6
7 938 1.44% 337 0.59% 4249 0.53% 11 0.25% 66.219.174.142
8 826 1.26% 826 1.44% 0 0.00% 61 1.36% 82.146.56.27
9 540 0.83% 540 0.94% 5367 0.67% 9 0.20% 176.122.117.84
10 514 0.79% 315 0.55% 3985 0.50% 9 0.20% 24.165.219.38
11 479 0.73% 478 0.83% 4750 0.59% 8 0.18% 176.212.44.108
12 472 0.72% 472 0.82% 4691 0.59% 16 0.36% 176.122.119.35
13 459 0.70% 210 0.37% 2446 0.31% 7 0.16% 98.103.152.134
14 439 0.67% 385 0.67% 4843 0.60% 6 0.13% 66.49.0.196
15 412 0.63% 412 0.72% 4094 0.51% 4 0.09% 195.211.213.36
16 372 0.57% 228 0.40% 2195 0.27% 5 0.11% 108.230.149.43
17 357 0.55% 162 0.28% 2051 0.26% 5 0.11% 99.164.106.179
18 338 0.52% 154 0.27% 1987 0.25% 9 0.20% 98.103.104.210
19 334 0.51% 122 0.21% 1526 0.19% 4 0.09% 66.219.174.208
20 326 0.50% 326 0.57% 0 0.00% 167 3.73% 188.92.76.167
21 317 0.49% 200 0.35% 2528 0.32% 6 0.13% 76.244.148.95
22 314 0.48% 283 0.49% 3265 0.41% 5 0.11% 99.113.236.72
23 306 0.47% 274 0.48% 3297 0.41% 5 0.11% 65.25.118.142
24 297 0.45% 265 0.46% 3198 0.40% 6 0.13% 173.210.42.170
25 297 0.45% 76 0.13% 2371 0.30% 80 1.79% 199.21.99.99
26 288 0.44% 288 0.50% 2862 0.36% 4 0.09% 195.211.213.19
27 281 0.43% 131 0.23% 1652 0.21% 5 0.11% 66.219.174.210
28 272 0.42% 272 0.47% 2703 0.34% 3 0.07% 195.211.215.134
29 270 0.41% 237 0.41% 2666 0.33% 3 0.07% 99.185.49.116
30 268 0.41% 268 0.47% 2664 0.33% 27 0.60% 195.211.213.244

Top 10 of 2474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10927 16.73% 10927 19.07% 132906 16.59% 187 4.18% 188.143.232.81
2 2676 4.10% 2674 4.67% 109959 13.73% 71 1.59% 46.188.41.34
3 3309 5.07% 3308 5.77% 32873 4.10% 45 1.00% 213.111.233.25
4 1065 1.63% 1065 1.86% 12954 1.62% 2 0.04% 159.224.130.46
5 1076 1.65% 925 1.61% 10765 1.34% 22 0.49% 12.217.127.131
6 1012 1.55% 1012 1.77% 10058 1.26% 23 0.51% 195.211.215.6
7 188 0.29% 188 0.33% 9828 1.23% 21 0.47% 188.190.199.143
8 180 0.28% 180 0.31% 8680 1.08% 39 0.87% 91.207.4.226
9 152 0.23% 152 0.27% 7946 0.99% 33 0.74% 178.159.223.44
10 62 0.09% 62 0.11% 7069 0.88% 1 0.02% 94.19.190.111

Top 30 of 1653 Total Referrers
# Hits Referrer
1 8540 13.08% http://flavors.me/buyvpxlonline
2 7501 11.48% - (Direct Request)
3 2387 3.65% http://flavors.me/unclebens2013
4 1716 2.63% http://sun-gates.ru/
5 956 1.46% http://vseokna-msk.ru/
6 754 1.15% http://www.paolositalian.com/
7 448 0.69% http://zvezd.ru
8 392 0.60% http://rufilmov.net
9 172 0.26% http://www.google.com/url
10 163 0.25% http://samedeyloans.org.uk/
11 146 0.22% http://kharsamedayloans.org/
12 144 0.22% http://speed-dating74.ru
13 132 0.20% http://nexium40.webs.com/
14 132 0.20% http://www.norcalvex.org
15 123 0.19% http://topamax-25-mg.webs.com/
16 114 0.17% http://guaranteed100paydayloans.me.uk/
17 103 0.16% http://ukigopi.page.tl/
18 98 0.15% http://mortalkombat.live.de.com/
19 88 0.13% http://archive.is/fGoBm
20 88 0.13% http://zztunsecuredpersonalloans.org.uk/
21 75 0.11% http://fosamax-70-mg.webs.com/
22 75 0.11% http://suprax-400-mg.webs.com/
23 74 0.11% https://www.google.com/
24 66 0.10% http://depakote-500-mg.webs.com/
25 64 0.10% http://www.paolositalian.com/index.html
26 61 0.09% http://paolositalian.com/
27 60 0.09% http://bestrussiangirls.com
28 58 0.09% http://borrowoomoney.me.uk/
29 58 0.09% http://brwbadcreditpaydayloans.me.uk/
30 57 0.09% http://shorttermloansfirst.co.uk/

Top 20 of 47 Total Search Strings
# Hits Search String
1 70 40.46% franklin square deli
2 19 10.98% franklin square deli menu
3 13 7.51% franklin square deli kent ohio
4 11 6.36% franklin deli kent ohio
5 6 3.47% r-e-f-e-r-e-r.com
6 4 2.31% franklin square deli kent
7 3 1.73% franklin square deli inc kent
8 3 1.73% www.franklinsquaredeli.com
9 2 1.16% catering in kent ohio
10 2 1.16% franklin square deli hours
11 2 1.16% kent deli
12 2 1.16% the franklin deli kent
13 2 1.16% wherw can i get corned beef near kent ohio
14 1 0.58% Franklin Square Deli
15 1 0.58% Franklin Street Cafe Kent Ohio
16 1 0.58% b-
17 1 0.58% best subs in ohio kent
18 1 0.58% bob sly ohio
19 1 0.58% caterers in kent Ohio
20 1 0.58% deli kent ohio

Top 15 of 664 Total User Agents
# Hits User Agent
1 2997 4.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2362 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 2054 3.14% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
4 1993 3.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.2
5 1781 2.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 1730 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
7 1617 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) Apple
8 1076 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1075 1.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 1049 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) Apple
11 1045 1.60% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/53
12 1008 1.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 953 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 842 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 826 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.2) G

Usage by Country for June 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65312 100.00% 57412 100.20% 801053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01